ifoxinblack

YABSdb Profile

Member since Aug 2025
First YABS: 2025-08-21
51
Total YABS
10
Locations

Performance Averages

Statistical overview of ifoxinblack's server benchmarks

1.49
Avg CPU Cores
3.29GB
Avg RAM
2.922GHz
Avg Frequency
18.73GB
Avg Disk
36
Unique YABS

ifoxinblack's YABS

Showing 21 to 40 of 51 benchmarks

View Cores GHz RAM Disk GB6 S GB6 M 64k RW 512k RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R CPU Date
2 2.20 3.82 19 650 1132 131 460 515 478 260 1130 6 870 73 486 1940 Intel Core (Broadwell) Aug 27, 2025
2 2.19 1.92 10 986 1679 13 98 98 7750 5900 2670 2580 - - 8370 8240 Intel Xeon Cascadelake Aug 27, 2025
1 3.39 1.92 32 825 805 648 4045 3478 110 97 106 90 - - 110 97 QEMU Virtual Aug 23, 2025
2 2.70 7.76 24 343 597 257 909 1227 1180 1430 1800 3090 1770 4350 1030 1440 Xeon E3-12xx v2 IBRS Aug 21, 2025
1 2.70 3.82 14 334 349 235 679 1035 1080 1400 1650 2800 1580 5130 994 1490 Xeon E3-12xx v2 IBRS Aug 21, 2025
1 2.70 0.94 5 334 295 524 1462 1692 676 1060 497 1910 517 416 654 2530 Xeon E3-12xx v2 IBRS Aug 21, 2025
1 2.40 0.69 3 378 311 1671 4438 6123 209 139 196 162 192 136 214 178 E5-2695 v2 Aug 21, 2025
1 2.39 0.69 3 344 216 96 188 187 27 20 26 23 23 15 26 24 E5-2695 v2 Aug 22, 2025
1 2.70 0.94 5 269 203 113 567 800 979 1030 770 2180 1200 4260 664 1300 Xeon E3-12xx v2 IBRS Aug 21, 2025
1 2.70 3.82 14 308 317 98 454 757 898 1380 433 2270 243 - 916 1320 Xeon E3-12xx v2 IBRS Aug 21, 2025
1 2.40 0.69 3 370 306 1681 5746 6809 211 158 200 159 193 86 212 184 E5-2695 v2 Aug 21, 2025
1 2.70 0.94 5 331 283 485 1266 1611 268 685 346 962 368 - 243 2510 Xeon E3-12xx v2 IBRS Aug 21, 2025
1 2.70 1.92 10 385 382 423 1213 1332 1130 645 1940 1530 2170 2560 1050 1510 Xeon E3-12xx v2 IBRS Aug 21, 2025
2 2.70 3.82 19 297 560 112 558 698 911 1150 843 1010 597 3730 908 1370 Xeon E3-12xx v2 IBRS Aug 21, 2025
1 2.70 3.82 14 445 450 253 939 1167 85 488 257 1420 263 420 226 1980 Xeon E3-12xx v2 IBRS Aug 21, 2025
1 2.70 1.92 10 444 434 420 861 924 136 937 76 131 390 490 199 2280 Xeon E3-12xx v2 IBRS Aug 21, 2025
1 2.30 0.69 3 625 500 3464 8097 8720 186 176 200 162 191 121 213 183 E5-2670 v3 Aug 21, 2025
2 2.70 7.76 24 397 696 533 1469 1756 149 277 234 1560 255 456 516 2360 Xeon E3-12xx v2 IBRS Aug 21, 2025
1 3.39 1.92 32 812 779 648 3495 3221 110 97 105 86 99 92 110 97 QEMU Virtual Aug 21, 2025
1 3.60 3.82 5 1119 1098 128 1022 2063 318 129 300 157 281 86 320 251 5 3600 Aug 21, 2025
Showing 21 to 40 of 51 results
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now