ifoxinblack

YABSdb Profile

Member since Aug 2025
First YABS: 2025-08-21
63
Total YABS
12
Locations

Performance Averages

Statistical overview of ifoxinblack's server benchmarks

1.89
Avg CPU Cores
3.33GB
Avg RAM
2.829GHz
Avg Frequency
16.7GB
Avg Disk
44
Unique YABS

ifoxinblack's YABS

Showing 21 to 40 of 63 benchmarks

View Cores GHz RAM Disk GB6 S GB6 M 64k RW 512k RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R CPU Date
1 2.00 1.920000 4.000000 53 54 8.000000 8.000000 8.000000 732.000000000 2700.000000000 797.000000000 1490.000000000 747.000000000 1180.000000000 810.000000000 1990.000000000 EPYC Sep 12, 2025
1 4.13 2.000000 32.000000 1071 1075 33.000000 60.000000 59.000000 903.000000000 901.000000000 834.000000000 609.000000000 643.000000000 359.000000000 909.000000000 909.000000000 9 3900 Sep 10, 2025
1 4.12 2.000000 32.000000 1279 1277 21.000000 60.000000 59.000000 899.000000000 906.000000000 847.000000000 654.000000000 674.000000000 372.000000000 904.000000000 897.000000000 9 3900 Sep 10, 2025
1 4.15 2.000000 32.000000 1275 1280 61.000000 60.000000 58.000000 872.000000000 888.000000000 833.000000000 609.000000000 623.000000000 416.000000000 896.000000000 887.000000000 9 3900 Sep 10, 2025
1 4.17 2.000000 32.000000 1536 1548 26.000000 59.000000 59.000000 891.000000000 884.000000000 840.000000000 583.000000000 690.000000000 326.000000000 898.000000000 902.000000000 9 3900 Sep 10, 2025
1 4.29 1.920000 14.000000 2685 2666 1316.000000 2330.000000 2426.000000 2380.000000000 417.000000000 800.000000000 23.000000000 537.000000000 381.000000000 3000.000000000 2830.000000000 EPYC-Milan Sep 9, 2025
2 4.09 4.000000 64.000000 1566 2709 96.000000 100.000000 100.000000 904.000000000 908.000000000 850.000000000 627.000000000 633.000000000 381.000000000 910.000000000 911.000000000 9 3900 Sep 5, 2025
2 4.99 1.920000 10.000000 2693 4779 2430.000000 2372.000000 2356.000000 103.000000000 51.000000000 99.000000000 43.000000000 91.000000000 29.000000000 103.000000000 95.000000000 7950X Sep 2, 2025
4 2.70 15.620000 76.000000 469 1388 583.000000 1832.000000 1965.000000 578.000000000 1810.000000000 525.000000000 1360.000000000 - - 662.000000000 2010.000000000 Xeon E3-12xx v2 IBRS Sep 2, 2025
1 2.39 0.940000 5.000000 399 307 192.000000 378.000000 375.000000 78.000000000 69.000000000 74.000000000 59.000000000 71.000000000 63.000000000 78.000000000 71.000000000 E5-2695 v2 Sep 2, 2025
4 2.70 15.620000 76.000000 435 1292 440.000000 948.000000 1075.000000 283.000000000 1380.000000000 369.000000000 683.000000000 455.000000000 696.000000000 200.000000000 2110.000000000 Xeon E3-12xx v2 IBRS Aug 29, 2025
4 2.70 15.620000 38.000000 481 1500 443.000000 996.000000 1058.000000 456.000000000 1250.000000000 249.000000000 950.000000000 18.000000000 430.000000000 443.000000000 2250.000000000 Xeon E3-12xx v2 IBRS Aug 29, 2025
2 2.20 3.820000 19.000000 650 1132 131.000000 460.000000 515.000000 478.000000000 260.000000000 1130.000000000 6.000000000 870.000000000 73.000000000 486.000000000 1940.000000000 Intel Core (Broadwell) Aug 27, 2025
2 2.19 1.920000 10.000000 986 1679 13.000000 98.000000 98.000000 7750.000000000 5900.000000000 2670.000000000 2580.000000000 - - 8370.000000000 8240.000000000 Intel Xeon Cascadelake Aug 27, 2025
1 3.39 1.920000 32.000000 825 805 648.000000 4045.000000 3478.000000 110.000000000 97.000000000 106.000000000 90.000000000 - - 110.000000000 97.000000000 QEMU Virtual Aug 23, 2025
2 2.70 7.760000 24.000000 343 597 257.000000 909.000000 1227.000000 1180.000000000 1430.000000000 1800.000000000 3090.000000000 1770.000000000 4350.000000000 1030.000000000 1440.000000000 Xeon E3-12xx v2 IBRS Aug 21, 2025
1 2.70 3.820000 14.000000 334 349 235.000000 679.000000 1035.000000 1080.000000000 1400.000000000 1650.000000000 2800.000000000 1580.000000000 5130.000000000 994.000000000 1490.000000000 Xeon E3-12xx v2 IBRS Aug 21, 2025
1 2.70 0.940000 5.000000 334 295 524.000000 1462.000000 1692.000000 676.000000000 1060.000000000 497.000000000 1910.000000000 517.000000000 416.000000000 654.000000000 2530.000000000 Xeon E3-12xx v2 IBRS Aug 21, 2025
1 2.40 0.690000 3.000000 378 311 1671.000000 4438.000000 6123.000000 209.000000000 139.000000000 196.000000000 162.000000000 192.000000000 136.000000000 214.000000000 178.000000000 E5-2695 v2 Aug 21, 2025
1 2.39 0.690000 3.000000 344 216 96.000000 188.000000 187.000000 27.000000000 20.000000000 26.000000000 23.000000000 23.000000000 15.000000000 26.000000000 24.000000000 E5-2695 v2 Aug 22, 2025
Showing 21 to 40 of 63 results
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now