Hardware and system configuration details
Memory
1.920000GB RAM / 512.000000MB SWAP
Storage
32.000000GB
Cores
1
Frequency
3.39 GHz
OS
Ubuntu 24.04.3 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
825
Multi Core
805
0d 0h 12m
Total uptime: 0 days, 0 hours, 12 minutes, 43 seconds
| Location | Send | Receive | Ping |
|---|---|---|---|
| London | 110.000000000 Mbps | 97.000000000 Mbps | 22.300000000ms |
| Los Angeles | - | - | 155.000000000ms |
| NYC | 106.000000000 Mbps | 90.000000000 Mbps | ms |
| Singapore | 98.000000000 Mbps | 77.000000000 Mbps | 168.000000000ms |
| Amsterdam | 110.000000000 Mbps | 97.000000000 Mbps | 14.400000000ms |
| Tashkent | 106.000000000 Mbps | 93.000000000 Mbps | 94.200000000ms |
| Sao Paulo | 96.000000000 Mbps | 53.000000000 Mbps | 194.000000000ms |
No IPv6 Tests
No IPv6 network tests available