Countries
Country Amount Percent
United States 642 38.33
Germany 217 12.96
Netherlands 91 5.43
United Kingdom 90 5.37
Singapore 68 4.06
Canada 63 3.76
Australia 61 3.64
France 58 3.46
The Netherlands 44 2.63
Finland 42 2.51
Romania 35 2.09
Austria 32 1.91
Sweden 27 1.61
Japan 25 1.49
Luxembourg 21 1.25
India 21 1.25
Turkey 15 0.9
Poland 14 0.84
South Korea 11 0.66
Others 98 5.85
Cities
City Amount Percent
Los Angeles 136 8.12
Amsterdam 106 6.33
Frankfurt am Main 80 4.78
Singapore 68 4.06
London 62 3.7
Dallas 56 3.34
New York 49 2.93
Ashburn 39 2.33
Falkenstein 38 2.27
Chicago 33 1.97
Sydney 32 1.91
Montreal 31 1.85
Vienna 29 1.73
Helsinki 26 1.55
Nuremberg 24 1.43
Stockholm 24 1.43
Phoenix 23 1.37
Piscataway 22 1.31
Melbourne 18 1.07
Others 779 46.52
ASN's
ASN Amount Percent
AS23470 ReliableSite.Net LLC 98 5.85
AS24940 Hetzner Online GmbH 97 5.79
AS16276 OVH SAS 89 5.31
AS63473 HostHatch, LLC 84 5.01
AS20473 The Constant Company, LLC 49 2.93
AS36352 ColoCrossing 46 2.75
AS62240 Clouvider 44 2.63
AS44486 Oliver Horscht is trading as "SYNLINQ" 37 2.21
AS397423 Tier.Net Technologies LLC 32 1.91
AS206216 IP Khnykin Vitaliy Yakovlevich 31 1.85
AS395092 Shock Hosting LLC 27 1.61
AS26832 Rica Web Services 26 1.55
AS35913 DediPath 26 1.55
AS63949 Akamai Connected Cloud 26 1.55
25 1.49
AS142594 SpeedyPage Ltd 24 1.43
AS136557 Host Universal Pty Ltd 22 1.31
AS197540 netcup GmbH 20 1.19
AS9009 M247 Europe SRL 20 1.19
Others 852 50.89
OS's
OS Amount Percent
Debian GNU/Linux 12 (bookworm) 369 22.03
Debian GNU/Linux 11 (bullseye) 202 12.06
Ubuntu 20.04.4 LTS 155 9.25
Ubuntu 20.04.5 LTS 151 9.01
Ubuntu 20.04.6 LTS 94 5.61
Ubuntu 20.04 LTS 94 5.61
Ubuntu 22.04.1 LTS 83 4.96
Ubuntu 22.04.4 LTS 82 4.9
Ubuntu 22.04.3 LTS 64 3.82
Ubuntu 22.04 LTS 47 2.81
Ubuntu 24.04.1 LTS 36 2.15
CentOS Linux 7 (Core) 33 1.97
Ubuntu 22.04.2 LTS 33 1.97
Ubuntu 18.04.6 LTS 23 1.37
Ubuntu 23.10 22 1.31
Ubuntu 20.04.3 LTS 21 1.25
Ubuntu 20.04.1 LTS 18 1.07
Ubuntu 24.04 LTS 16 0.96
Debian GNU/Linux 10 (buster) 13 0.78
Others 119 7.11
IPv6
IPv6 Amount Percent
Yes 808 48.24
No 867 51.76
Cores
Cores Amount Percent
4 437 26.09
2 362 21.61
1 312 18.63
8 161 9.61
16 80 4.78
6 75 4.48
3 71 4.24
12 50 2.99
32 25 1.49
56 18 1.07
5 16 0.96
9 13 0.78
24 11 0.66
20 9 0.54
48 7 0.42
64 7 0.42
40 6 0.36
Others < 0.30 15
RAM GB
RAM GB Amount Percent
> 8 GB 936 55.88
2 - 4 GB 274 16.36
1 - 2 GB 204 12.18
4 - 6 GB 141 8.42
6 - 8 GB 92 5.49
< 1 GB 28 1.67
Disk GB
Disk GB Amount Percent
10 - 50 GB 542 32.36
> 400 GB 417 24.9
50 - 100 GB 357 21.31
100 - 200 GB 238 14.21
200 - 400 GB 97 5.79
< 10 GB 24 1.43
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now