Countries
Country Amount Percent
United States 660 36.05
Germany 247 13.49
United Kingdom 110 6.01
Netherlands 91 4.97
Canada 72 3.93
Singapore 71 3.88
France 67 3.66
Australia 61 3.33
The Netherlands 56 3.06
Finland 42 2.29
Romania 40 2.18
Austria 39 2.13
India 34 1.86
Sweden 34 1.86
Japan 26 1.42
Luxembourg 22 1.2
Poland 18 0.98
Turkey 15 0.82
Vietnam 13 0.71
Others 113 6.17
Cities
City Amount Percent
Los Angeles 136 7.43
Amsterdam 110 6.01
Frankfurt am Main 95 5.19
London 81 4.42
Singapore 71 3.88
Dallas 56 3.06
New York 49 2.68
Falkenstein 41 2.24
Ashburn 40 2.18
Vienna 35 1.91
Chicago 33 1.8
Montreal 33 1.8
Sydney 32 1.75
Nuremberg 31 1.69
Stockholm 31 1.69
Helsinki 26 1.42
Phoenix 23 1.26
Piscataway 22 1.2
Bucharest 19 1.04
Others 867 47.35
ASN's
ASN Amount Percent
AS63473 HostHatch, LLC 107 5.84
AS16276 OVH SAS 105 5.73
AS24940 Hetzner Online GmbH 102 5.57
AS23470 ReliableSite.Net LLC 98 5.35
AS20473 The Constant Company, LLC 50 2.73
AS36352 ColoCrossing 46 2.51
AS62240 Clouvider 44 2.4
AS44486 Oliver Horscht is trading as "SYNLINQ" 44 2.4
AS397423 Tier.Net Technologies LLC 32 1.75
AS206216 IP Khnykin Vitaliy Yakovlevich 31 1.69
AS26832 Rica Web Services 28 1.53
AS395092 Shock Hosting LLC 27 1.47
AS63949 Akamai Connected Cloud 27 1.47
AS35913 DediPath 26 1.42
25 1.37
AS197540 netcup GmbH 25 1.37
AS142594 SpeedyPage Ltd 24 1.31
AS136557 Host Universal Pty Ltd 22 1.2
AS9009 M247 Europe SRL 20 1.09
Others 948 51.8
OS's
OS Amount Percent
Debian GNU/Linux 12 (bookworm) 468 25.56
Debian GNU/Linux 11 (bullseye) 213 11.63
Ubuntu 20.04.4 LTS 155 8.47
Ubuntu 20.04.5 LTS 151 8.25
Ubuntu 20.04.6 LTS 100 5.46
Ubuntu 20.04 LTS 94 5.13
Ubuntu 22.04.1 LTS 84 4.59
Ubuntu 22.04.4 LTS 82 4.48
Ubuntu 22.04.3 LTS 64 3.5
Ubuntu 24.04.1 LTS 53 2.89
Ubuntu 22.04 LTS 47 2.57
CentOS Linux 7 (Core) 34 1.86
Ubuntu 22.04.2 LTS 33 1.8
Ubuntu 18.04.6 LTS 23 1.26
Ubuntu 23.10 22 1.2
Ubuntu 20.04.3 LTS 21 1.15
Ubuntu 20.04.1 LTS 18 0.98
Ubuntu 22.04.5 LTS 17 0.93
Ubuntu 24.04 LTS 16 0.87
Others 136 7.42
IPv6
IPv6 Amount Percent
Yes 914 49.92
No 917 50.08
Cores
Cores Amount Percent
4 494 26.98
2 384 20.97
1 326 17.8
8 187 10.21
6 90 4.92
16 85 4.64
3 84 4.59
12 52 2.84
32 25 1.37
56 18 0.98
5 16 0.87
9 13 0.71
24 13 0.71
20 9 0.49
48 7 0.38
64 7 0.38
40 6 0.33
Others < 0.30 15
RAM GB
RAM GB Amount Percent
> 8 GB 1012 55.27
2 - 4 GB 287 15.67
1 - 2 GB 214 11.69
4 - 6 GB 150 8.19
6 - 8 GB 129 7.05
< 1 GB 39 2.13
Disk GB
Disk GB Amount Percent
10 - 50 GB 590 32.22
> 400 GB 446 24.36
50 - 100 GB 393 21.46
100 - 200 GB 258 14.09
200 - 400 GB 113 6.17
< 10 GB 31 1.69
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now