Countries
Country Amount Percent
United States 670 35.52
Germany 267 14.16
United Kingdom 110 5.83
Netherlands 92 4.88
Singapore 75 3.98
Canada 72 3.82
France 69 3.66
Australia 62 3.29
The Netherlands 62 3.29
Austria 43 2.28
Finland 42 2.23
Romania 41 2.17
India 36 1.91
Sweden 34 1.8
Japan 26 1.38
Luxembourg 22 1.17
Poland 18 0.95
Turkey 15 0.8
Vietnam 14 0.74
Others 116 6.14
Cities
City Amount Percent
Los Angeles 137 7.26
Amsterdam 113 5.99
Frankfurt am Main 96 5.09
London 81 4.29
Singapore 75 3.98
Dallas 56 2.97
New York 49 2.6
Ashburn 40 2.12
Falkenstein 40 2.12
Vienna 39 2.07
Sydney 33 1.75
Chicago 33 1.75
Montreal 33 1.75
Nuremberg 32 1.7
Stockholm 31 1.64
Helsinki 26 1.38
Phoenix 23 1.22
Piscataway 22 1.17
Bucharest 19 1.01
Others 908 48.14
ASN's
ASN Amount Percent
AS63473 HostHatch, LLC 108 5.73
AS16276 OVH SAS 107 5.67
AS24940 Hetzner Online GmbH 101 5.36
AS23470 ReliableSite.Net LLC 98 5.2
AS20473 The Constant Company, LLC 50 2.65
AS36352 ColoCrossing 46 2.44
AS62240 Clouvider 44 2.33
AS44486 Oliver Horscht is trading as "SYNLINQ" 44 2.33
AS397423 Tier.Net Technologies LLC 32 1.7
AS206216 IP Khnykin Vitaliy Yakovlevich 31 1.64
AS197540 netcup GmbH 30 1.59
AS26832 Rica Web Services 28 1.48
AS395092 Shock Hosting LLC 27 1.43
AS63949 Akamai Connected Cloud 27 1.43
AS35913 DediPath 26 1.38
AS136557 Host Universal Pty Ltd 25 1.33
25 1.33
AS142594 SpeedyPage Ltd 24 1.27
AS9009 M247 Europe SRL 20 1.06
Others 993 52.65
OS's
OS Amount Percent
Debian GNU/Linux 12 (bookworm) 485 25.72
Debian GNU/Linux 11 (bullseye) 214 11.35
Ubuntu 20.04.4 LTS 155 8.22
Ubuntu 20.04.5 LTS 151 8.01
Ubuntu 20.04.6 LTS 103 5.46
Ubuntu 20.04 LTS 94 4.98
Ubuntu 22.04.1 LTS 84 4.45
Ubuntu 22.04.4 LTS 82 4.35
Ubuntu 24.04.1 LTS 78 4.14
Ubuntu 22.04.3 LTS 64 3.39
Ubuntu 22.04 LTS 47 2.49
CentOS Linux 7 (Core) 34 1.8
Ubuntu 22.04.2 LTS 32 1.7
Ubuntu 18.04.6 LTS 23 1.22
Ubuntu 23.10 22 1.17
Ubuntu 22.04.5 LTS 22 1.17
Ubuntu 20.04.3 LTS 21 1.11
Ubuntu 20.04.1 LTS 18 0.95
Ubuntu 24.04 LTS 18 0.95
Others 139 7.37
IPv6
IPv6 Amount Percent
Yes 937 49.68
No 949 50.32
Cores
Cores Amount Percent
4 506 26.83
2 393 20.84
1 341 18.08
8 196 10.39
6 90 4.77
16 87 4.61
3 85 4.51
12 53 2.81
32 28 1.48
56 18 0.95
5 16 0.85
9 13 0.69
24 13 0.69
20 9 0.48
48 7 0.37
64 7 0.37
10 6 0.32
40 6 0.32
Others < 0.30 12
RAM GB
RAM GB Amount Percent
> 8 GB 1032 54.72
2 - 4 GB 298 15.8
1 - 2 GB 220 11.66
4 - 6 GB 151 8.01
6 - 8 GB 140 7.42
< 1 GB 45 2.39
Disk GB
Disk GB Amount Percent
10 - 50 GB 627 33.24
> 400 GB 454 24.07
50 - 100 GB 396 21
100 - 200 GB 260 13.79
200 - 400 GB 118 6.26
< 10 GB 31 1.64
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now