Countries
Country Amount Percent
United States 653 36.79
Germany 237 13.35
United Kingdom 109 6.14
Netherlands 91 5.13
Singapore 70 3.94
Canada 69 3.89
France 63 3.55
Australia 61 3.44
The Netherlands 48 2.7
Finland 42 2.37
Romania 40 2.25
Austria 38 2.14
Sweden 33 1.86
India 28 1.58
Japan 25 1.41
Luxembourg 21 1.18
Poland 17 0.96
Turkey 15 0.85
South Korea 11 0.62
Others 104 5.85
Cities
City Amount Percent
Los Angeles 136 7.66
Amsterdam 107 6.03
Frankfurt am Main 89 5.01
London 81 4.56
Singapore 70 3.94
Dallas 56 3.15
New York 49 2.76
Falkenstein 41 2.31
Ashburn 40 2.25
Vienna 34 1.92
Chicago 33 1.86
Sydney 32 1.8
Montreal 31 1.75
Stockholm 30 1.69
Nuremberg 29 1.63
Helsinki 26 1.46
Phoenix 23 1.3
Piscataway 22 1.24
Bucharest 19 1.07
Others 827 46.61
ASN's
ASN Amount Percent
AS63473 HostHatch, LLC 106 5.97
AS16276 OVH SAS 101 5.69
AS24940 Hetzner Online GmbH 101 5.69
AS23470 ReliableSite.Net LLC 98 5.52
AS20473 The Constant Company, LLC 49 2.76
AS36352 ColoCrossing 46 2.59
AS62240 Clouvider 44 2.48
AS44486 Oliver Horscht is trading as "SYNLINQ" 40 2.25
AS397423 Tier.Net Technologies LLC 32 1.8
AS206216 IP Khnykin Vitaliy Yakovlevich 31 1.75
AS395092 Shock Hosting LLC 27 1.52
AS63949 Akamai Connected Cloud 27 1.52
AS26832 Rica Web Services 26 1.46
AS35913 DediPath 26 1.46
25 1.41
AS142594 SpeedyPage Ltd 24 1.35
AS197540 netcup GmbH 24 1.35
AS136557 Host Universal Pty Ltd 22 1.24
AS9009 M247 Europe SRL 20 1.13
Others 906 51.06
OS's
OS Amount Percent
Debian GNU/Linux 12 (bookworm) 431 24.28
Debian GNU/Linux 11 (bullseye) 209 11.77
Ubuntu 20.04.4 LTS 155 8.73
Ubuntu 20.04.5 LTS 151 8.51
Ubuntu 20.04.6 LTS 96 5.41
Ubuntu 20.04 LTS 94 5.3
Ubuntu 22.04.1 LTS 84 4.73
Ubuntu 22.04.4 LTS 82 4.62
Ubuntu 22.04.3 LTS 64 3.61
Ubuntu 24.04.1 LTS 47 2.65
Ubuntu 22.04 LTS 47 2.65
CentOS Linux 7 (Core) 34 1.92
Ubuntu 22.04.2 LTS 33 1.86
Ubuntu 18.04.6 LTS 23 1.3
Ubuntu 23.10 22 1.24
Ubuntu 20.04.3 LTS 21 1.18
Ubuntu 20.04.1 LTS 18 1.01
Ubuntu 24.04 LTS 16 0.9
Ubuntu 22.04.5 LTS 15 0.85
Others 133 7.48
IPv6
IPv6 Amount Percent
Yes 876 49.35
No 899 50.65
Cores
Cores Amount Percent
4 477 26.87
2 377 21.24
1 321 18.08
8 179 10.08
6 83 4.68
16 82 4.62
3 75 4.23
12 52 2.93
32 25 1.41
56 18 1.01
5 16 0.9
9 13 0.73
24 13 0.73
20 9 0.51
48 7 0.39
64 7 0.39
40 6 0.34
Others < 0.30 15
RAM GB
RAM GB Amount Percent
> 8 GB 986 55.55
2 - 4 GB 280 15.77
1 - 2 GB 209 11.77
4 - 6 GB 143 8.06
6 - 8 GB 122 6.87
< 1 GB 35 1.97
Disk GB
Disk GB Amount Percent
10 - 50 GB 571 32.17
> 400 GB 436 24.56
50 - 100 GB 386 21.75
100 - 200 GB 248 13.97
200 - 400 GB 105 5.92
< 10 GB 29 1.63
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now