Hardware and system configuration details
Memory
1.920000GB RAM / 0.000000MB SWAP
Storage
10.000000GB
Cores
2
Frequency
4.99 GHz
OS
Debian GNU/Linux 12 (bookworm) x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
2,693
Multi Core
4,779
0d 0h 1m
Total uptime: 0 days, 0 hours, 1 minutes, 31 seconds
| Location | Send | Receive | Ping |
|---|---|---|---|
| London | 103.000000000 Mbps | 51.000000000 Mbps | 98.700000000ms |
| Los Angeles | 91.000000000 Mbps | 29.000000000 Mbps | 226.000000000ms |
| NYC | 99.000000000 Mbps | 43.000000000 Mbps | 161.000000000ms |
| Singapore | 94.000000000 Mbps | 37.000000000 Mbps | 196.000000000ms |
| Amsterdam | 103.000000000 Mbps | 95.000000000 Mbps | 94.500000000ms |
| Tashkent | 105.000000000 Mbps | - | 102.000000000ms |
| Sao Paulo | 87.000000000 Mbps | 33.000000000 Mbps | 258.000000000ms |
No IPv6 Tests
No IPv6 network tests available