Hardware and system configuration details
Memory
15.620000GB RAM / 0.000000MB SWAP
Storage
76.000000GB
Cores
4
Frequency
2.70 GHz
OS
Ubuntu 24.04.3 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
469
Multi Core
1,388
0d 0h 3m
Total uptime: 0 days, 0 hours, 3 minutes, 5 seconds
| Location | Send | Receive | Ping |
|---|---|---|---|
| London | 578.000000000 Mbps | 1.810000000 Gbps | 49.200000000ms |
| Los Angeles | - | - | 190.000000000ms |
| NYC | 525.000000000 Mbps | 1.360000000 Gbps | 119.000000000ms |
| Singapore | 419.000000000 Mbps | - | 207.000000000ms |
| Amsterdam | 662.000000000 Mbps | 2.010000000 Gbps | 42.400000000ms |
| Tashkent | 2.820000000 Gbps | 1.830000000 Gbps | 50.200000000ms |
| Sao Paulo | 397.000000000 Mbps | 365.000000000 Mbps | 212.000000000ms |
No IPv6 Tests
No IPv6 network tests available