Hardware and system configuration details
Memory
1.920000GB RAM / 0.000000MB SWAP
Storage
10.000000GB
Cores
2
Frequency
2.19 GHz
OS
Ubuntu 24.04.3 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
986
Multi Core
1,679
0d 0h 3m
Total uptime: 0 days, 0 hours, 3 minutes, 1 seconds
| Location | Send | Receive | Ping |
|---|---|---|---|
| London | 7.750000000 Gbps | 5.900000000 Gbps | 16.400000000ms |
| Los Angeles | - | - | 143.000000000ms |
| NYC | 2.670000000 Gbps | 2.580000000 Gbps | 85.800000000ms |
| Singapore | 911.000000000 Mbps | 1.070000000 Gbps | ms |
| Amsterdam | 8.370000000 Gbps | 8.240000000 Gbps | 7.610000000ms |
| Tashkent | 2.380000000 Gbps | 2.380000000 Gbps | 92.300000000ms |
| Sao Paulo | 583.000000000 Mbps | 608.000000000 Mbps | 215.000000000ms |
No IPv6 Tests
No IPv6 network tests available