fluttershy

YABSdb Profile

Member since Sep 2022

fluttershy's YABS

Showing 1 to 15 of 15 benchmarks

View Cores GHz RAM Disk GB6 S GB6 M 64k RW 512k RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R CPU Date
2 3.69 2.000000 48.000000 - - 4906.000000 8004.000000 12749.000000 264.000000000 141.000000000 762.000000000 302.000000000 839.000000000 269.000000000 - - 5900X Sep 18, 2022
4 2.84 16.000000 93.000000 - - 2222.000000 3020.000000 3190.000000 638.000000000 4760.000000000 843.000000000 812.000000000 657.000000000 720.000000000 - - EPYC 7443P Sep 18, 2022
3 3.69 9.000000 25.000000 - - 8648.000000 7410.000000 7463.000000 228.000000000 193.000000000 860.000000000 466.000000000 900.000000000 894.000000000 - - 5900X Sep 18, 2022
3 3.69 2.000000 149.000000 - - 436.000000 429.000000 438.000000 474.000000000 304.000000000 839.000000000 558.000000000 909.000000000 934.000000000 - - 5900X Sep 17, 2022
3 3.69 9.000000 25.000000 - - 7989.000000 7333.000000 7668.000000 385.000000000 290.000000000 831.000000000 426.000000000 929.000000000 936.000000000 - - 5900X Sep 18, 2022
8 3.90 31.000000 204.000000 - - 278.000000 341.000000 349.000000 300.000000000 174.000000000 907.000000000 436.000000000 939.000000000 940.000000000 - - E3-1270 v3 Sep 18, 2022
8 3.76 15.000000 1826.000000 - - 22.000000 83.000000 105.000000 19.000000000 283.000000000 941.000000000 942.000000000 907.000000000 61.000000000 - - E3-1270 v3 Sep 17, 2022
8 3.80 15.000000 451.000000 - - 216.000000 248.000000 251.000000 16.000000000 233.000000000 910.000000000 423.000000000 942.000000000 881.000000000 - - E3-1240 V2 Sep 17, 2022
4 3.22 8.000000 1832.000000 - - 14.000000 47.000000 62.000000 17.000000000 89.000000000 17.000000000 91.000000000 16.000000000 30.000000000 - - i3-2130 Sep 17, 2022
8 3.63 31.000000 37086.000000 - - 106.000000 429.000000 487.000000 37.000000000 647.000000000 877.000000000 571.000000000 826.000000000 47.000000000 - - E3-1271 v3 Sep 17, 2022
3 3.80 4.000000 78.000000 - - 1704.000000 3905.000000 5035.000000 14.000000000 21.000000000 90.000000000 45.000000000 88.000000000 79.000000000 - - 3900X Sep 17, 2022
3 3.50 12.000000 24.000000 - - 6533.000000 7914.000000 7840.000000 128.000000000 841.000000000 869.000000000 314.000000000 804.000000000 11.000000000 - - 3950X Sep 17, 2022
3 3.50 8.000000 39.000000 - - 2226.000000 10618.000000 6933.000000 52.000000000 450.000000000 910.000000000 514.000000000 917.000000000 164.000000000 - - 3950X Sep 17, 2022
1 3.49 1.000000 19.000000 - - 257.000000 823.000000 870.000000 14.000000000 248.000000000 925.000000000 772.000000000 875.000000000 113.000000000 - - QEMU Virtual Sep 17, 2022
3 3.50 10.000000 39.000000 - - 7307.000000 7724.000000 7796.000000 47.000000000 243.000000000 918.000000000 734.000000000 924.000000000 104.000000000 - - 3950X Sep 17, 2022
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now