corbpie

YABSdb Profile

Member since Sep 2022
First YABS: 2022-09-04
590
Total YABS
58
Locations

Performance Averages

Statistical overview of corbpie's server benchmarks

6.45
Avg CPU Cores
22.5GB
Avg RAM
3.193GHz
Avg Frequency
3058.46GB
Avg Disk
169
Unique YABS

corbpie's YABS

Showing 341 to 360 of 590 benchmarks

View Cores GHz RAM Disk GB6 S GB6 M 64k RW 512k RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R CPU Date
2 3.70 2 29 - - 286 697 501 702 1400 1260 3330 3610 7790 - - 5900X Jan 22, 2023
2 3.00 8 19 - - 2650 2636 663 612 667 591 595 810 848 - - E5-2690 v2 Jan 20, 2023
2 3.79 2 47 - - 5842 8793 8684 168 458 140 361 319 615 - - 3900X Jan 8, 2023
2 3.79 2 29 - - 6105 8473 8720 162 458 132 439 257 541 - - 3900X Jan 7, 2023
2 3.80 6 74 - - 747 562 725 859 578 908 904 863 474 - - 3900X Jan 5, 2023
4 3.69 8 88 - - 6700 7424 7598 751 279 900 652 879 399 - - 5900X Jan 3, 2023
3 3.50 1 34 - - 160 407 635 581 146 848 486 920 904 - - 3950X Jan 3, 2023
1 3.69 2 19 - - 618 530 670 619 182 92 534 171 252 - - 5900X Jan 3, 2023
1 3.80 1 24 - - 2595 3070 3118 848 150 895 146 929 930 - - 3900X Jan 3, 2023
3 3.39 4 45 - - 1438 8050 7724 824 222 613 798 611 455 - - 5950X Jan 1, 2023
3 3.80 4 29 - - 441 615 530 825 477 902 935 882 587 - - 3900X Jan 1, 2023
4 3.80 3 54 - - 776 5699 6052 793 282 829 393 890 901 - - 3900X Dec 31, 2022
4 3.39 16 228 - - 1641 4149 4068 910 906 861 86 826 246 - - 5950X Dec 31, 2022
8 1.83 31 438 - - 441 325 402 859 291 911 476 942 942 - - E3-1270 v3 Dec 30, 2022
4 3.69 19 109 - - 1705 2987 1916 117 742 303 780 832 801 - - 5900X Dec 31, 2022
4 3.69 19 109 - - 2030 1819 3254 887 1360 1900 2090 6940 8790 - - 5900X Dec 31, 2022
2 3.69 10 54 - - 1848 3432 3410 1240 1190 2240 2190 9040 8600 - - 5900X Dec 31, 2022
4 3.80 3 157 - - 543 5140 4906 886 422 931 931 886 431 - - 3900X Dec 30, 2022
4 3.80 6 39 - - 6384 6443 6787 724 330 887 520 933 929 - - 3900X Dec 30, 2022
3 3.80 3 29 - - 1008 2636 5243 307 198 777 493 876 372 - - 3900X Dec 27, 2022
Showing 341 to 360 of 590 results
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now