Hardware and system configuration details
Memory
2GB RAM / 4700MB SWAP
Storage
47GB
Cores
1
Frequency
2.99 GHz
OS
Ubuntu 20.04.5 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
980
Multi Core
979
0d 0h 14m
Total uptime: 0 days, 0 hours, 14 minutes, 50 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 628 Mbps | 295 Mbps | 247ms |
NYC | 580 Mbps | 619 Mbps | 272ms |
Los Angeles | 707 Mbps | 780 Mbps | 229ms |
Paris | - | - | 266ms |
Dallas | 625 Mbps | 760 Mbps | 255ms |
Tashkent | 1.03 Gbps | 375 Mbps | 332ms |
North Holland | 585 Mbps | 644 Mbps | 264ms |
No IPv6 Tests
No IPv6 network tests available