Hardware and system configuration details
Memory
16GB RAM / 0MB SWAP
Storage
53GB
Cores
2
Frequency
3.79 GHz
OS
Ubuntu 20.04.5 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,178
Multi Core
1,982
0d 0h 2m
Total uptime: 0 days, 0 hours, 2 minutes, 16 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 547 Mbps | 543 Mbps | 78ms |
NYC | 660 Mbps | 639 Mbps | 9.16ms |
Los Angeles | 531 Mbps | 520 Mbps | 70.2ms |
Paris | 395 Mbps | 379 Mbps | 88.9ms |
Dallas | 616 Mbps | 631 Mbps | 32.9ms |
Tashkent | 240 Mbps | 383 Mbps | 176ms |
North Holland | 474 Mbps | 556 Mbps | 89.7ms |
No IPv6 Tests
No IPv6 network tests available