Hardware and system configuration details
Memory
16GB RAM / 0MB SWAP
Storage
53GB
Cores
2
Frequency
3.79 GHz
OS
Ubuntu 20.04.5 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,218
Multi Core
2,071
0d 0h 22m
Total uptime: 0 days, 0 hours, 22 minutes, 1 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 466 Mbps | 602 Mbps | 78.1ms |
NYC | 659 Mbps | 639 Mbps | 13.8ms |
Los Angeles | 585 Mbps | 616 Mbps | 63.3ms |
Paris | 317 Mbps | 374 Mbps | 88.9ms |
Dallas | 609 Mbps | 633 Mbps | 32.9ms |
Tashkent | 302 Mbps | 430 Mbps | 174ms |
North Holland | 405 Mbps | 564 Mbps | 86.8ms |
No IPv6 Tests
No IPv6 network tests available