Hardware and system configuration details
Memory
3GB RAM / 1280MB SWAP
Storage
44GB
Cores
2
Frequency
3.79 GHz
OS
Ubuntu 20.04.4 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,146
Multi Core
2,205
52d 6h 6m
Total uptime: 52 days, 6 hours, 6 minutes, 3 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 824 Mbps | 135 Mbps | 103ms |
NYC | 912 Mbps | 251 Mbps | 40.7ms |
Los Angeles | 920 Mbps | 135 Mbps | 33.1ms |
Paris | 841 Mbps | 165 Mbps | 120ms |
Dallas | 938 Mbps | 797 Mbps | 1.78ms |
Tashkent | 544 Mbps | 155 Mbps | 242ms |
North Holland | 682 Mbps | - | 108ms |
No IPv6 Tests
No IPv6 network tests available