corbpie

YABSdb Profile

Member since Sep 2022
First YABS: 2022-09-04
590
Total YABS
58
Locations

Performance Averages

Statistical overview of corbpie's server benchmarks

6.45
Avg CPU Cores
22.5GB
Avg RAM
3.193GHz
Avg Frequency
3058.46GB
Avg Disk
169
Unique YABS

corbpie's YABS

Showing 521 to 540 of 590 benchmarks

View Cores GHz RAM Disk GB6 S GB6 M 64k RW 512k RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R CPU Date
4 2.59 6 3936 - - 433 502 513 1500 1510 3470 5810 1670 2650 - - E5-2650 v2 Sep 10, 2022
4 2.59 6 3936 - - 317 371 362 1600 2080 4350 5020 2170 2210 - - E5-2650 v2 Sep 10, 2022
4 2.59 6 3936 - - 514 516 537 1030 2310 3850 6160 1940 2630 - - E5-2650 v2 Sep 10, 2022
4 2.59 6 3936 - - 436 445 491 1400 2110 4160 5720 1900 2770 - - E5-2650 v2 Sep 10, 2022
4 2.59 6 3936 - - 440 538 508 1490 2120 4260 5710 1830 2730 - - E5-2650 v2 Sep 10, 2022
4 2.59 6 3936 - - 456 511 509 1500 2100 4290 5070 1690 2750 - - E5-2650 v2 Sep 10, 2022
20 1.20 47 1107 - - 106 144 146 549 144 258 249 670 262 - - E5-2650L v2 Sep 10, 2022
20 1.20 47 1107 - - 109 140 105 486 128 280 223 739 333 - - E5-2650L v2 Sep 10, 2022
20 1.20 47 1107 - - 106 137 174 411 116 648 108 711 344 - - E5-2650L v2 Sep 10, 2022
4 2.30 10 116 - - 2054 2150 2386 926 910 795 471 737 265 - - Intel Core Haswell Sep 9, 2022
4 2.59 6 3936 - - 461 533 491 1510 1940 4320 6340 2560 2680 - - E5-2650 v2 Sep 9, 2022
4 3.00 3 11812 - - 123 478 823 1410 1290 3200 2510 2420 2230 - - E5-2690 v2 Sep 9, 2022
4 2.60 6 39 - - 538 1821 1969 1760 2450 4500 6290 2100 2990 - - E5-2697A v4 Sep 9, 2022
4 2.60 6 39 - - 524 1823 1973 1390 2490 4120 6240 1920 2990 - - E5-2697A v4 Sep 9, 2022
4 2.60 6 39 - - 522 1694 1598 330 2370 3930 5750 2030 2260 - - E5-2697A v4 Sep 9, 2022
4 2.60 6 39 - - 550 1809 1911 2140 2510 4230 6790 2870 2940 - - E5-2697A v4 Sep 9, 2022
4 3.00 3 11812 - - 156 863 464 641 193 2210 376 1380 493 - - E5-2690 v2 Sep 9, 2022
4 2.59 6 3936 - - 450 490 477 1640 2360 4390 4330 1770 2230 - - E5-2650 v2 Sep 8, 2022
4 2.59 6 3936 - - 478 489 512 2160 2260 3990 6510 1790 2090 - - E5-2650 v2 Sep 8, 2022
2 2.99 4 94 - - 2223 2451 2592 7950 7500 1970 2310 1170 1330 - - Intel Xeon Cascadelake Sep 8, 2022
Showing 521 to 540 of 590 results
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now