K4Y5

YABSdb Profile

Member since Aug 2024
First YABS: 2024-08-15
130
Total YABS
19
Locations

Performance Averages

Statistical overview of K4Y5's server benchmarks

5.92
Avg CPU Cores
21.1GB
Avg RAM
2.875GHz
Avg Frequency
1218.38GB
Avg Disk
43
Unique YABS

K4Y5's YABS

Showing 21 to 40 of 130 benchmarks

View Cores GHz RAM Disk GB6 S GB6 M 64k RW 512k RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R CPU Date
4 2.60 7.76 40 1250 3695 5159 10592 10673 780 450 710 541 524 223 788 609 EPYC 7H12 64-Core Nov 2, 2024
4 2.60 7.76 40 1251 3710 1896 4666 6637 213 - 311 202 355 85 625 492 EPYC 7H12 64-Core Nov 2, 2024
4 2.60 7.76 40 1259 3711 1055 1400 1331 740 136 431 199 420 180 157 229 EPYC 7H12 64-Core Nov 2, 2024
8 2.60 15.39 80 1323 6686 3913 6150 9986 299 151 691 396 578 262 680 477 EPYC 7H12 64-Core Nov 2, 2024
4 2.60 7.77 40 1263 4084 5691 10592 8595 828 450 732 544 575 311 840 638 EPYC 7H12 64-Core Oct 28, 2024
2 2.30 7.76 25 1154 2119 2927 2905 2883 6590 1980 2210 2670 1110 1370 8850 8680 Gold 6140 Oct 21, 2024
4 3.10 15.62 100 1387 3955 1828 2915 2830 - 1960 565 1860 343 1250 2060 1970 EPYC 9554 Oct 21, 2024
8 3.39 15.62 96 1481 4154 927 1145 1069 923 797 695 577 793 197 909 922 7 5700X 8-Core Oct 20, 2024
4 2.65 15.62 93 1581 5278 5146 7026 6543 9170 6420 2320 2490 1160 1250 8890 8580 EPYC 7413 Oct 21, 2024
2 2.79 1.92 20 1454 2642 2201 2151 2141 159 - 253 434 261 770 200 682 EPYC 7543 Oct 19, 2024
2 2.30 7.76 25 1098 1528 3042 2690 2203 9020 8350 2310 2570 1180 1270 8810 8710 Gold 6140 Oct 19, 2024
4 3.10 15.62 100 1342 3860 1923 3062 3316 1770 - 610 1850 370 1150 2010 1970 EPYC 9554 Oct 19, 2024
1 2.40 0.94 5 - - 127 988 1976 110 97 105 86 99 73 110 97 Platinum 8260 Oct 19, 2024
4 2.65 15.62 93 1388 4128 5600 7158 6754 9040 6550 2240 2640 1140 1210 8770 8570 EPYC 7413 Oct 19, 2024
4 2.84 15.62 93 1584 4905 6000 9754 10382 7100 3720 2240 1910 1090 1040 10700 8210 EPYC 7443P Oct 19, 2024
2 2.30 7.76 25 1157 2110 3022 2720 2158 8100 6100 2330 2550 1180 1330 8720 6010 Gold 6140 Oct 19, 2024
4 2.65 15.62 93 1570 4400 5454 9425 10082 8810 6180 2270 2490 1130 1110 8880 5620 EPYC 7413 Oct 19, 2024
4 2.84 15.62 93 1566 4848 6887 9963 10618 1140 2600 2240 773 1090 - 10700 8360 EPYC 7443P Oct 19, 2024
2 2.30 7.76 25 1133 2039 3022 2715 2073 5970 5730 2270 2430 1140 1350 8910 8380 Gold 6140 Oct 18, 2024
4 2.84 15.62 93 1716 5425 5730 9732 10131 4480 3340 2250 1270 1090 729 10700 8380 EPYC 7443P Oct 18, 2024
Showing 21 to 40 of 130 results
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now