K4Y5

YABSdb Profile

Member since Aug 2024
First YABS: 2024-08-15
131
Total YABS
19
Locations

Performance Averages

Statistical overview of K4Y5's server benchmarks

5.88
Avg CPU Cores
20.95GB
Avg RAM
2.871GHz
Avg Frequency
1209.12GB
Avg Disk
43
Unique YABS

K4Y5's YABS

Showing 21 to 40 of 131 benchmarks

View Cores GHz RAM Disk GB6 S GB6 M 64k RW 512k RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R CPU Date
4 2.60 7.760000 40.000000 1254 3828 3742.000000 8793.000000 8886.000000 718.000000000 467.000000000 614.000000000 473.000000000 515.000000000 37.000000000 787.000000000 638.000000000 EPYC 7H12 64-Core Nov 2, 2024
4 2.60 7.760000 40.000000 1250 3695 5159.000000 10592.000000 10673.000000 780.000000000 450.000000000 710.000000000 541.000000000 524.000000000 223.000000000 788.000000000 609.000000000 EPYC 7H12 64-Core Nov 2, 2024
4 2.60 7.760000 40.000000 1251 3710 1896.000000 4666.000000 6637.000000 213.000000000 - 311.000000000 202.000000000 355.000000000 85.000000000 625.000000000 492.000000000 EPYC 7H12 64-Core Nov 2, 2024
4 2.60 7.760000 40.000000 1259 3711 1055.000000 1400.000000 1331.000000 740.000000000 136.000000000 431.000000000 199.000000000 420.000000000 180.000000000 157.000000000 229.000000000 EPYC 7H12 64-Core Nov 2, 2024
8 2.60 15.390000 80.000000 1323 6686 3913.000000 6150.000000 9986.000000 299.000000000 151.000000000 691.000000000 396.000000000 578.000000000 262.000000000 680.000000000 477.000000000 EPYC 7H12 64-Core Nov 2, 2024
4 2.60 7.770000 40.000000 1263 4084 5691.000000 10592.000000 8595.000000 828.000000000 450.000000000 732.000000000 544.000000000 575.000000000 311.000000000 840.000000000 638.000000000 EPYC 7H12 64-Core Oct 28, 2024
2 2.30 7.760000 25.000000 1154 2119 2927.000000 2905.000000 2883.000000 6590.000000000 1980.000000000 2210.000000000 2670.000000000 1110.000000000 1370.000000000 8850.000000000 8680.000000000 Gold 6140 Oct 21, 2024
4 3.10 15.620000 100.000000 1387 3955 1828.000000 2915.000000 2830.000000 - 1960.000000000 565.000000000 1860.000000000 343.000000000 1250.000000000 2060.000000000 1970.000000000 EPYC 9554 Oct 21, 2024
8 3.39 15.620000 96.000000 1481 4154 927.000000 1145.000000 1069.000000 923.000000000 797.000000000 695.000000000 577.000000000 793.000000000 197.000000000 909.000000000 922.000000000 7 5700X 8-Core Oct 20, 2024
4 2.65 15.620000 93.000000 1581 5278 5146.000000 7026.000000 6543.000000 9170.000000000 6420.000000000 2320.000000000 2490.000000000 1160.000000000 1250.000000000 8890.000000000 8580.000000000 EPYC 7413 Oct 21, 2024
2 2.79 1.920000 20.000000 1454 2642 2201.000000 2151.000000 2141.000000 159.000000000 - 253.000000000 434.000000000 261.000000000 770.000000000 200.000000000 682.000000000 EPYC 7543 Oct 19, 2024
2 2.30 7.760000 25.000000 1098 1528 3042.000000 2690.000000 2203.000000 9020.000000000 8350.000000000 2310.000000000 2570.000000000 1180.000000000 1270.000000000 8810.000000000 8710.000000000 Gold 6140 Oct 19, 2024
4 3.10 15.620000 100.000000 1342 3860 1923.000000 3062.000000 3316.000000 1770.000000000 - 610.000000000 1850.000000000 370.000000000 1150.000000000 2010.000000000 1970.000000000 EPYC 9554 Oct 19, 2024
1 2.40 0.940000 5.000000 - - 127.000000 988.000000 1976.000000 110.000000000 97.000000000 105.000000000 86.000000000 99.000000000 73.000000000 110.000000000 97.000000000 Platinum 8260 Oct 19, 2024
4 2.65 15.620000 93.000000 1388 4128 5600.000000 7158.000000 6754.000000 9040.000000000 6550.000000000 2240.000000000 2640.000000000 1140.000000000 1210.000000000 8770.000000000 8570.000000000 EPYC 7413 Oct 19, 2024
4 2.84 15.620000 93.000000 1584 4905 6000.000000 9754.000000 10382.000000 7100.000000000 3720.000000000 2240.000000000 1910.000000000 1090.000000000 1040.000000000 10700.000000000 8210.000000000 EPYC 7443P Oct 19, 2024
2 2.30 7.760000 25.000000 1157 2110 3022.000000 2720.000000 2158.000000 8100.000000000 6100.000000000 2330.000000000 2550.000000000 1180.000000000 1330.000000000 8720.000000000 6010.000000000 Gold 6140 Oct 19, 2024
4 2.65 15.620000 93.000000 1570 4400 5454.000000 9425.000000 10082.000000 8810.000000000 6180.000000000 2270.000000000 2490.000000000 1130.000000000 1110.000000000 8880.000000000 5620.000000000 EPYC 7413 Oct 19, 2024
4 2.84 15.620000 93.000000 1566 4848 6887.000000 9963.000000 10618.000000 1140.000000000 2600.000000000 2240.000000000 773.000000000 1090.000000000 - 10700.000000000 8360.000000000 EPYC 7443P Oct 19, 2024
2 2.30 7.760000 25.000000 1133 2039 3022.000000 2715.000000 2073.000000 5970.000000000 5730.000000000 2270.000000000 2430.000000000 1140.000000000 1350.000000000 8910.000000000 8380.000000000 Gold 6140 Oct 18, 2024
Showing 21 to 40 of 131 results
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now