K4Y5

YABSdb Profile

Member since Aug 2024
First YABS: 2024-08-15
131
Total YABS
19
Locations

Performance Averages

Statistical overview of K4Y5's server benchmarks

5.88
Avg CPU Cores
20.95GB
Avg RAM
2.871GHz
Avg Frequency
1209.12GB
Avg Disk
43
Unique YABS

K4Y5's YABS

Showing 41 to 60 of 131 benchmarks

View Cores GHz RAM Disk GB6 S GB6 M 64k RW 512k RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R CPU Date
4 2.84 15.620000 93.000000 1716 5425 5730.000000 9732.000000 10131.000000 4480.000000000 3340.000000000 2250.000000000 1270.000000000 1090.000000000 729.000000000 10700.000000000 8380.000000000 EPYC 7443P Oct 18, 2024
4 2.65 15.620000 93.000000 1632 5011 5653.000000 6018.000000 5949.000000 6270.000000000 4150.000000000 2270.000000000 2340.000000000 1120.000000000 1210.000000000 8740.000000000 8350.000000000 EPYC 7413 Oct 18, 2024
4 2.84 15.620000 93.000000 1703 5554 6595.000000 9939.000000 10255.000000 7090.000000000 3480.000000000 2230.000000000 1520.000000000 1090.000000000 984.000000000 10700.000000000 8290.000000000 EPYC 7443P Oct 18, 2024
2 2.30 7.760000 25.000000 994 1606 2905.000000 2899.000000 2899.000000 9140.000000000 8690.000000000 2230.000000000 2670.000000000 1170.000000000 1360.000000000 8610.000000000 8550.000000000 Gold 6140 Oct 18, 2024
4 2.65 15.620000 93.000000 1394 3938 6150.000000 7026.000000 6732.000000 9210.000000000 7280.000000000 - 2610.000000000 1140.000000000 1060.000000000 8930.000000000 8490.000000000 EPYC 7413 Oct 18, 2024
2 2.30 7.760000 25.000000 1129 2109 2945.000000 2925.000000 2897.000000 9170.000000000 7040.000000000 1430.000000000 2670.000000000 1170.000000000 1370.000000000 8870.000000000 8540.000000000 Gold 6140 Oct 18, 2024
4 2.65 15.620000 93.000000 1587 5032 5185.000000 6523.000000 6533.000000 8910.000000000 4750.000000000 2290.000000000 2390.000000000 1170.000000000 1340.000000000 8700.000000000 8430.000000000 EPYC 7413 Oct 18, 2024
4 2.84 15.620000 93.000000 1721 5588 6831.000000 8756.000000 8648.000000 6860.000000000 3870.000000000 2240.000000000 2010.000000000 1090.000000000 972.000000000 10700.000000000 8740.000000000 EPYC 7443P Oct 18, 2024
2 2.30 7.760000 25.000000 1137 2112 3017.000000 2711.000000 2220.000000 9170.000000000 4560.000000000 2250.000000000 2580.000000000 - - 7390.000000000 4910.000000000 Gold 6140 Oct 17, 2024
4 2.65 15.620000 93.000000 1529 4766 3692.000000 6473.000000 6317.000000 9020.000000000 5690.000000000 2170.000000000 2620.000000000 - - 6580.000000000 4700.000000000 EPYC 7413 Oct 17, 2024
4 2.65 15.620000 93.000000 1617 4783 5746.000000 6384.000000 6088.000000 9100.000000000 7290.000000000 2350.000000000 2540.000000000 1170.000000000 1050.000000000 8730.000000000 8420.000000000 EPYC 7413 Oct 17, 2024
4 2.65 15.620000 93.000000 1592 4360 4906.000000 6270.000000 6195.000000 8680.000000000 6300.000000000 2350.000000000 2590.000000000 1130.000000000 1300.000000000 8610.000000000 8600.000000000 EPYC 7413 Oct 17, 2024
4 2.84 15.620000 93.000000 1624 4980 4006.000000 6186.000000 6899.000000 6910.000000000 3960.000000000 2240.000000000 1390.000000000 1070.000000000 888.000000000 7850.000000000 6580.000000000 EPYC 7443P Oct 17, 2024
8 3.39 15.620000 96.000000 1356 3794 260.000000 1107.000000 1084.000000 - 688.000000000 873.000000000 380.000000000 764.000000000 285.000000000 917.000000000 930.000000000 7 5700X 8-Core Oct 17, 2024
2 2.90 7.760000 47.000000 1216 2163 2741.000000 5777.000000 6070.000000 6560.000000000 1170.000000000 1750.000000000 1390.000000000 952.000000000 409.000000000 8340.000000000 7150.000000000 EPYC 7542 Oct 10, 2024
4 2.84 15.620000 93.000000 1578 5044 5653.000000 9846.000000 10512.000000 6460.000000000 3120.000000000 2240.000000000 2000.000000000 1070.000000000 1060.000000000 10700.000000000 8060.000000000 EPYC 7443P Oct 10, 2024
6 2.45 23.470000 149.000000 1297 5387 5468.000000 7333.000000 7397.000000 - - 519.000000000 1880.000000000 413.000000000 1180.000000000 2050.000000000 1980.000000000 EPYC 7763 Oct 10, 2024
4 3.10 15.620000 100.000000 1350 4220 1715.000000 3525.000000 3130.000000 1960.000000000 1940.000000000 307.000000000 1640.000000000 404.000000000 1030.000000000 2020.000000000 1970.000000000 EPYC 9554 Oct 10, 2024
1 2.40 0.940000 5.000000 - - 128.000000 988.000000 1978.000000 111.000000000 97.000000000 106.000000000 93.000000000 102.000000000 86.000000000 111.000000000 97.000000000 Platinum 8260 Oct 8, 2024
8 3.39 15.620000 96.000000 1433 4329 911.000000 1161.000000 1085.000000 929.000000000 829.000000000 639.000000000 649.000000000 791.000000000 245.000000000 931.000000000 924.000000000 7 5700X 8-Core Oct 7, 2024
Showing 41 to 60 of 131 results
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now