cotc

YABSdb Profile

Member since Aug 2024
First YABS: 2024-08-30
18
Total YABS
9
Locations

Performance Averages

Statistical overview of cotc's server benchmarks

6.11
Avg CPU Cores
18.55GB
Avg RAM
2.51GHz
Avg Frequency
426.78GB
Avg Disk
14
Unique YABS

cotc's YABS

Showing 1 to 18 of 18 benchmarks

View Cores GHz RAM Disk GB6 S GB6 M 64k RW 512k RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R CPU Date
4 3.10 15.62 100 1443 4534 2205 3844 3650 1800 1960 350 1880 528 1020 2010 1980 EPYC 9554 Dec 7, 2024
6 2.25 26.42 149 1342 5817 8456 14926 18979 2000 1970 293 1880 406 1110 2050 1990 EPYC 9754 128-Core Dec 7, 2024
4 2.30 11.68 51 935 3010 3461 18809 24818 369 251 651 970 581 22 284 760 E5-2686 v4 Dec 4, 2024
4 2.30 11.68 51 943 3028 3461 22192 19240 296 226 531 964 650 218 311 802 E5-2686 v4 Dec 4, 2024
6 2.45 10.66 56 1422 6425 3345 3277 3249 772 769 760 688 938 812 778 724 EPYC 7763 Dec 1, 2024
6 2.25 26.42 149 1338 5957 9404 16070 17190 1950 1970 378 1440 288 741 2050 1990 EPYC 9754 128-Core Dec 1, 2024
6 2.90 31.34 186 1257 5116 2423 5084 5159 7050 1460 2240 1380 1010 722 10600 7520 EPYC 7542 Dec 1, 2024
4 3.10 15.62 100 1472 4704 1855 2913 3421 1850 1950 530 1830 - 1090 2060 1980 EPYC 9554 Dec 1, 2024
8 2.00 31.34 501 781 3286 413 723 798 1920 984 7660 1570 1540 673 2470 2100 EPYC 7551P Dec 1, 2024
8 2.00 31.34 501 794 3365 334 491 506 1670 - 4120 1980 1940 806 2500 2100 EPYC 7551P Nov 27, 2024
6 2.45 10.66 56 1507 6775 7 33 47 715 756 681 684 581 609 816 650 EPYC 7763 Oct 14, 2024
6 2.90 31.34 186 1241 5468 2599 6141 6298 6530 1680 1760 1390 951 620 8200 7040 EPYC 7542 Sep 15, 2024
4 3.10 15.62 100 1259 4105 2297 3551 3606 1870 1930 552 1870 404 1180 2050 1970 EPYC 9554 Sep 9, 2024
16 1.23 31.31 3733 350 2931 342 394 433 - - 409 568 - 528 258 480 E5-2650L 0 Sep 7, 2024
2 2.80 3.82 199 490 846 76 196 195 287 139 402 442 503 483 185 392 Xeon E3-12xx v2 IBRS Sep 2, 2024
12 3.69 15.45 512 2660 11600 1095 2741 3300 - 31 43 31 45 36 44 45 5 7500F 6-Core Sep 3, 2024
4 2.10 5.79 1024 725 2022 130 549 838 585 537 727 668 993 733 775 871 Silver 4216 Aug 30, 2024
4 2.30 7.75 28 1281 3998 5570 6463 6689 644 331 609 629 711 - 762 821 EPYC 7642 Aug 30, 2024
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now