cotc averages

18

YABS

14

UNIQUE YABS

9

LOCATIONS

6.11

AVG CPU

18.55

AVG RAM GB

2.69

AVG SWAP GB

2.51

AVG GHZ

426.78

AVG DISK GB

2024-08-30

FIRST YABS

2024-12-07

LAST YABS

cotc YABS

All cotc YABS
C GHz RAM MB DISK GB GB6 S GB6 M 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R CPU Ran
4 3.10 15.62 100 1443 4534 2205 3844 3650 1800 1960 350 1880 528 1020 2010 1980 EPYC 9554 2024-12-07 05:26:54
6 2.25 26.42 149 1342 5817 8456 14926 18979 2000 1970 293 1880 406 1110 2050 1990 EPYC 9754 128-Core 2024-12-07 05:23:39
4 2.30 11.68 51 935 3010 3461 18809 24818 369 251 651 970 581 22 284 760 E5-2686 v4 2024-12-04 04:37:09
4 2.30 11.68 51 943 3028 3461 22192 19240 296 226 531 964 650 218 311 802 E5-2686 v4 2024-12-04 03:43:30
6 2.45 10.66 56 1422 6425 3345 3277 3249 772 769 760 688 938 812 778 724 EPYC 7763 2024-12-01 11:48:30
6 2.25 26.42 149 1338 5957 9404 16070 17190 1950 1970 378 1440 288 741 2050 1990 EPYC 9754 128-Core 2024-12-01 12:52:47
6 2.90 31.34 186 1257 5116 2423 5084 5159 7050 1460 2240 1380 1010 722 10600 7520 EPYC 7542 2024-12-01 11:52:20
4 3.10 15.62 100 1472 4704 1855 2913 3421 1850 1950 530 1830 1090 2060 1980 EPYC 9554 2024-12-01 12:51:02
8 2.00 31.34 501 781 3286 413 723 798 1920 984 7660 1570 1540 673 2470 2100 EPYC 7551P 2024-12-01 06:51:51
8 2.00 31.34 501 794 3365 334 491 506 1670 4120 1980 1940 806 2500 2100 EPYC 7551P 2024-11-27 19:22:45
6 2.45 10.66 56 1507 6775 7 33 47 715 756 681 684 581 609 816 650 EPYC 7763 2024-10-14 08:52:50
6 2.90 31.34 186 1241 5468 2599 6141 6298 6530 1680 1760 1390 951 620 8200 7040 EPYC 7542 2024-09-15 16:55:30
4 3.10 15.62 100 1259 4105 2297 3551 3606 1870 1930 552 1870 404 1180 2050 1970 EPYC 9554 2024-09-09 12:29:47
16 1.23 31.31 3733 350 2931 342 394 433 409 568 528 258 480 E5-2650L 0 2024-09-07 11:25:59
2 2.80 3.82 199 490 846 76 196 195 287 139 402 442 503 483 185 392 Xeon E3-12xx v2 IBRS 2024-09-02 22:09:29
12 3.69 15.45 512 2660 11600 1095 2741 3300 31 43 31 45 36 44 45 5 7500F 6-Core 2024-09-03 09:10:18
4 2.10 5.79 1024 725 2022 130 549 838 585 537 727 668 993 733 775 871 Silver 4216 2024-08-30 18:42:05
4 2.30 7.75 28 1281 3998 5570 6463 6689 644 331 609 629 711 762 821 EPYC 7642 2024-08-30 18:42:28
C GHz RAM GB DISK GB GB6 S GB6 M 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R CPU Ran
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now