cotc averages

8

YABS

8

UNIQUE YABS

6

LOCATIONS

6.75

AVG CPU

15.22

AVG RAM GB

2.75

AVG SWAP GB

2.569

AVG GHZ

729.75

AVG DISK GB

2024-08-30

FIRST YABS

2024-10-14

LAST YABS

cotc YABS

All cotc YABS
C GHz RAM MB DISK GB GB6 S GB6 M 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R CPU Ran
6 2.45 10.66 56 1507 6775 7 33 47 715 756 681 684 581 609 816 650 EPYC 7763 2024-10-14 08:52:50
6 2.90 31.34 186 1241 5468 2599 6141 6298 6530 1680 1760 1390 951 620 8200 7040 EPYC 7542 2024-09-15 16:55:30
4 3.10 15.62 100 1259 4105 2297 3551 3606 1870 1930 552 1870 404 1180 2050 1970 EPYC 9554 2024-09-09 12:29:47
16 1.23 31.31 3733 350 2931 342 394 433 409 568 528 258 480 E5-2650L 0 2024-09-07 11:25:59
2 2.80 3.82 199 490 846 76 196 195 287 139 402 442 503 483 185 392 Xeon E3-12xx v2 IBRS 2024-09-02 22:09:29
12 3.69 15.45 512 2660 11600 1095 2741 3300 31 43 31 45 36 44 45 5 7500F 6-Core 2024-09-03 09:10:18
4 2.10 5.79 1024 725 2022 130 549 838 585 537 727 668 993 733 775 871 Silver 4216 2024-08-30 18:42:05
4 2.30 7.75 28 1281 3998 5570 6463 6689 644 331 609 629 711 762 821 EPYC 7642 2024-08-30 18:42:28
C GHz RAM GB DISK GB GB6 S GB6 M 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R CPU Ran
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now