EPYC 7542 6c @ 2.90 GHz 186 GB disk 31.34 GB RAM

Stockholm, Sweden.

cotc

Memory

31.34GB RAM / 0MB SWAP

Storage

186GB

Cores

6

Ghz

2.90

Distro

Debian GNU/Linux 12 (bookworm) x64

IPv4 IPv6 aes virt
Geekbench 6

Single: 1241 Multi: 5468 ID: 7784751

Uptime

0d 19h 33m 41s

Disk Speeds
Block Read Write Read + Write IOPS
4K 125 MBs 125 MBs 249 MBs 62,370
64K 1.30 Gbs 1.30 Gbs 2.60 Gbs 40,604
512K 2.99 Gbs 3.15 Gbs 6.14 Gbs 11,993
1M 3.05 Gbs 3.25 Gbs 6.30 Gbs 6,149
Network Speeds
IPv4
Location Send Receive Ping
London 6.53 Gbps 1.68 Gbps 27
Los Angeles 951 MBps 620 MBps 147
NYC 1.76 Gbps 1.39 Gbps 92.3
Singapore 727 MBps 817 MBps 190
Amsterdam 8.2 Gbps 7.04 Gbps 20.2
Tashkent 1.8 Gbps 774 MBps 98.3
Sao Paulo 627 MBps 715 MBps 224
IPv6
Location Send Receive Ping
London 6.65 Gbps 1.2 Gbps 27.1
Los Angeles 1.03 Gbps 586 MBps 147
NYC 1.75 Gbps 1.5 Gbps 92.6
Singapore 727 MBps 782 MBps 189
Amsterdam 8.68 Gbps 6.87 Gbps 25.3
Tashkent 202 MBps 396 MBps 151
Sao Paulo 637 MBps 690 MBps 214

4:55pm Sunday 15th September 2024

v2024-06-09 in 811 seconds

Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now