2c @ 3.79Ghz
2.00GB RAM
2048MB SWAP
47GB disk
20d 23h 54m 33s
Ubuntu 20.04.5 LTS x64
Single: 975 Multi: 1742 ID: 19068441
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 221 MBs | 221 MBs | 442 MBs | 110,504 |
64K | 334 MBs | 221 MBs | 669 MBs | 10,456 |
512K | 360 MBs | 221 MBs | 739 MBs | 1,442 |
1M | 361 MBs | 221 MBs | 745 MBs | 727 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 950 MBps | 940 MBps | 1.61 |
NYC | 892 MBps | 370 MBps | 77.7 |
Los Angeles | 841 MBps | 127 MBps | 134 |
Paris | 956 MBps | 872 MBps | 8.82 |
Dallas | 878 MBps | 183 MBps | 112 |
Tashkent | 890 MBps | 584 MBps | 94.5 |
North Holland | 951 MBps | 937 MBps | 7.11 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 896 MBps | 910 MBps | 1.61 |
NYC | 676 MBps | 165 MBps | 77.9 |
Los Angeles | 708 MBps | 78 MBps | 134 |
Paris | 895 MBps | 615 MBps | 8.06 |
Dallas | 770 MBps | 128 MBps | 112 |
Tashkent | 719 MBps | 387 MBps | 94.7 |
North Holland | 893 MBps | 903 MBps | 7.07 |
2:13am Sunday 4th December 2022
v2022-11-22