E3-1270 v6 YABS

Intel(R) Xeon(R) CPU E3-1270 v6 @ 3.80GHz
C GHz RAM MB DISK GB GB6 S GB6 M 4k RW 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R Ran
8 2.77 63 2198 1691 2215 2305 2337 248 941 41 900 231 840 2022-11-28 09:58:20
8 1.11 63 2198 1684 2261 2301 2341 248 941 207 899 217 857 2022-11-26 15:25:59
8 3.48 63 1099 1085 1168 1169 1204 248 941 217 901 230 861 2022-11-25 18:34:57
8 1.10 63 2198 1657 2244 2316 2347 248 941 234 902 212 859 2022-12-08 22:52:55
8 0.80 62.49 209 1479 5131 787 917 939 966 297 941 269 850 263 851 297 940 2024-09-14 09:14:34
8 1.10 63 1099 1087 1161 1165 1207 248 941 217 900 219 860 2022-11-26 09:12:44
8 3.80 31.17 107 1478 5070 172 271 296 325 8710 7520 8280 8670 989 1580 9410 9400 2024-08-27 08:09:33
8 3.80 31 4078 1456 4937 845 874 888 912 476 864 440 880 391 838 2023-06-02 05:09:15
8 2.98 63 2198 1706 2230 2313 2324 248 941 221 902 214 860 2022-11-30 06:45:57
8 3.20 63 1099 1083 1167 1154 1197 248 941 225 901 224 859 2022-11-26 06:43:03
8 1.11 63 1099 1089 1185 1166 1202 248 941 217 900 230 860 2022-11-26 16:18:04
2 3.79 2 47 442 669 739 745 950 940 892 370 841 127 2022-12-04 02:13:45
8 3.80 31 412 1487 5067 835 912 917 957 461 444 434 882 2023-06-02 05:09:28
C GHz RAM MB DISK GB GB6 S GB6 M 4k RW 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R Ran
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now