1c @ 3.69Ghz
1.00GB RAM
256MB SWAP
20GB disk
0d 0h 4m 51s
Debian GNU/Linux 11 (bullseye) x64
Single: 1195 Multi: 1163 ID: 19488735
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 277 MBs | 278 MBs | 555 MBs | 138,663 |
64K | 1.50 Gbs | 1.50 Gbs | 3.00 Gbs | 46,843 |
512K | 1.82 Gbs | 1.92 Gbs | 3.75 Gbs | 7,313 |
1M | 1.94 Gbs | 2.07 Gbs | 4.00 Gbs | 3,908 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.85 Gbps | 916 MBps | 14.3 |
NYC | 1.75 Gbps | 704 MBps | 80.1 |
Los Angeles | 14 MBps | 302 MBps | 150 |
Paris | 1.85 Gbps | 735 MBps | 17.4 |
Dallas | 1.44 Gbps | 520 MBps | 122 |
Tashkent | 37 MBps | 546 MBps | 79.3 |
North Holland | 1.84 Gbps | 921 MBps | 7.39 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.83 Gbps | 1.17 Gbps | 14.2 |
NYC | 1.74 Gbps | 62 MBps | 79.9 |
Los Angeles | 1.17 Gbps | 392 MBps | 150 |
Paris | - | 1.77 Gbps | 13 |
Dallas | 1.43 Gbps | 532 MBps | 122 |
Tashkent | 1.73 Gbps | 720 MBps | 79 |
North Holland | 1.84 Gbps | 1.82 Gbps | 7.42 |
1:14pm Saturday 24th December 2022
v2022-12-04