5900X YABS

AMD Ryzen 9 5900X 12-Core Processor
C GHz RAM MB DISK GB GB6 S GB6 M 4k RW 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R Ran
3 3.69 2 149 313 436 429 438 474 304 839 558 909 934 2022-09-17 23:48:15
4 3.69 19 109 164 2030 1819 3254 887 1360 1900 2090 6940 8790 2022-12-31 01:29:21
4 3.69 19 109 143 1705 2987 1916 117 742 303 780 832 801 2022-12-31 00:31:22
1 3.69 1 24 299 805 950 2687 847 888 804 719 724 508 2022-09-15 05:11:02
4 3.69 19 109 168 938 1097 3995 380 742 372 779 832 802 2022-10-23 08:33:55
6 3.69 8 172 1857 6697 529 2178 1695 1131 1850 221 1710 79 1060 45 2023-11-29 07:13:23
4 3.69 19 109 164 1465 3785 908 1310 745 2970 1940 9120 8330 2022-10-23 08:49:11
3 3.69 12 240 1226 2466 337 1073 1559 1451 7220 4060 1610 425 973 366 2023-10-23 12:38:25
4 3.69 8 88 862 6700 7424 7598 751 279 900 652 879 399 2023-01-03 23:43:01
4 3.69 19 109 22 65 240 382 1210 926 3300 2720 3460 7270 2022-12-24 12:02:29
1 3.69 1 20 572 1991 2202 2185 1100 960 1050 271 744 336 2023-12-02 15:14:06
4 3.69 19 109 150 1255 3239 1214 276 743 290 221 832 802 2022-09-29 09:26:01
4 3.69 19 109 183 1967 3570 3949 1280 1430 2620 3340 9060 8690 2022-08-21 03:49:00
2 3.69 10 54 166 1640 1439 2694 756 1390 2780 3340 8980 9010 2022-09-29 09:25:25
4 3.69 19 109 188 2043 4258 4457 121 725 290 781 832 802 2022-09-05 07:29:56
1 3.69 1 20 1535 967 555 1776 1792 1833 2850 1680 1950 257 1050 356 2023-11-17 11:32:55
2 3.69 1 31 638 1886 2783 3062 1870 931 1650 749 1170 568 2022-12-03 15:51:41
4 3.69 19 109 40 314 447 477 54 1440 33 2560 366 8150 2023-02-01 12:20:09
1 3.69 2 39 1372 1494 527 2236 2282 2313 904 3020 194 573 655 1070 2023-05-18 21:20:37
1 3.69 2 39 1029 3564 4245 4263 436 2140 1180 1970 850 1100 2022-10-15 22:26:13
4 3.69 19 109 71 306 707 430 235 741 348 777 829 795 2022-12-24 13:06:00
4 3.69 19 109 186 1840 4203 4241 121 743 368 781 832 802 2022-09-05 06:54:37
1 3.70 0.46 10 57 635 1025 763 638 476 398 948 647 875 605 570 2024-10-14 18:48:00
4 3.69 19 109 151 1166 3570 944 1240 1170 2690 1890 8960 8060 2022-10-23 08:34:51
2 3.69 1 15 305 1307 1563 1740 7670 5090 2023-11-20 07:37:49
1 3.69 1 20 1328 895 514 1683 1804 1949 1470 1060 706 689 643 2023-11-20 04:12:42
2 3.69 1 15 304 1174 1328 1606 7630 4130 1030 635 706 233 2023-12-08 20:20:27
2 3.70 2 29 35 286 697 501 702 1400 1260 3330 3610 7790 2023-01-22 05:40:47
2 3.69 1 15 1022 1002 493 3144 3364 4342 7370 6950 1020 1510 637 1250 2024-04-06 17:46:00
2 3.69 10 54 182 1848 3432 3410 1240 1190 2240 2190 9040 8600 2022-12-31 01:25:20
2 3.70 2 29 46 269 554 725 67 1240 148 3330 893 9150 2022-09-06 05:39:01
4 3.69 19 109 191 1338 3789 4215 239 743 286 781 832 802 2022-09-15 05:40:20
2 3.69 1 15 224 970 1579 1626 4760 4090 2023-11-16 21:01:46
3 3.69 12 240 1358 3053 119 458 102 1601 2023-10-02 16:09:13
4 3.69 19 109 81 443 820 822 212 740 238 779 831 800 2022-11-26 14:12:22
4 3.69 19 109 42 477 713 657 157 741 278 778 832 801 2022-12-05 03:00:36
3 3.69 9 25 955 7989 7333 7668 385 290 831 426 929 936 2022-09-18 02:47:58
2 3.69 2 48 1099 4906 8004 12749 264 141 762 302 839 269 2022-09-18 16:15:43
1 3.69 2 19 353 618 530 670 619 182 92 534 171 252 2023-01-03 05:31:41
1 3.69 2 39 1525 1490 626 2376 2344 2354 772 4710 397 827 445 1090 2023-05-18 21:37:48
2 3.70 2 29 20 151 540 425 1100 1430 927 3300 4180 8530 2023-02-05 23:54:44
2 3.69 10 54 62 494 425 502 257 1390 2650 2290 3800 8150 2022-12-24 13:04:36
1 3.69 2 39 618 2343 2312 2302 7410 4860 2060 787 1130 2023-01-22 22:16:44
4 3.69 19 109 150 1784 1740 3413 374 743 277 764 832 802 2022-09-29 09:26:24
4 3.69 19 109 37 175 506 481 1330 33 2550 817 7920 2023-02-03 00:16:10
1 3.69 1 20 822 3507 4232 4263 7680 4170 1790 1880 923 1110 2022-12-23 23:38:24
4 3.69 19 109 44 485 604 751 256 741 362 778 832 800 2022-12-05 04:09:30
3 3.69 9 25 937 8648 7410 7463 228 193 860 466 900 894 2022-09-18 02:58:30
2 3.70 2 29 37 256 503 747 903 1440 578 3330 8590 7050 2022-10-24 12:57:24
2 3.69 8 157 1000 3534 4215 4245 2180 2050 1760 2010 1070 1110 2022-10-17 13:21:18
2 3.69 10 54 183 2014 3935 3799 1050 648 898 3300 3870 8770 2022-09-22 05:01:37
2 3.69 1 15 479 312 245 1002 1457 1620 2023-12-13 09:32:21
1 3.69 1 20 555 2998 3745 4002 1850 916 1750 704 14 302 2022-12-24 13:14:02
1 3.69 2 39 580 2056 2242 2216 3070 4800 818 1110 2023-02-22 22:30:36
4 3.69 19 109 32 133 653 535 69 900 71 183 602 8270 2023-01-28 05:01:13
1 3.69 2 39 1031 3558 4241 4271 2650 2300 1860 2060 969 1120 2022-10-15 21:41:17
4 3.69 19 109 171 2038 3927 1467 290 743 258 781 832 802 2022-09-15 03:16:59
2 3.69 1 15 176 373 644 726 5760 452 222 840 2023-11-16 21:17:10
4 3.69 19 109 26 218 255 254 50 1110 48 1850 534 8380 2023-02-01 12:29:57
1 3.69 1 20 1345 934 405 1553 1861 1819 3090 1880 1940 564 2023-11-17 00:03:18
C GHz RAM MB DISK GB GB6 S GB6 M 4k RW 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R Ran
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now