4c @ 2.00Ghz
8.00GB RAM
512MB SWAP
157GB disk
0d 0h 42m 29s
Ubuntu 23.10 x64
Single: 1400 Multi: 4562 ID: 5074493
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 254 MBs | 255 MBs | 509 MBs | 127,300 |
64K | 2.74 Gbs | 2.76 Gbs | 5.50 Gbs | 85,891 |
512K | 9.04 Gbs | 9.52 Gbs | 18.56 Gbs | 36,246 |
1M | 8.94 Gbs | 9.54 Gbs | 18.48 Gbs | 18,043 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.74 Gbps | 1.85 Gbps | 88.5 |
NYC | 5.21 Gbps | 5.77 Gbps | 19.1 |
Los Angeles | 1.87 Gbps | 3.6 Gbps | 48.9 |
Paris | 2.54 Gbps | 1.99 Gbps | 93.2 |
Dallas | 4.16 Gbps | 5.82 Gbps | 23.2 |
Tashkent | 647 MBps | 863 MBps | 196 |
North Holland | 1.36 Gbps | 1.79 Gbps | 100 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.37 Gbps | 1.89 Gbps | 88.3 |
NYC | 3.9 Gbps | 6.46 Gbps | 37 |
Los Angeles | 1.8 Gbps | 3.26 Gbps | 48.8 |
Paris | 2.32 Gbps | 1.93 Gbps | 93.7 |
Dallas | 4.09 Gbps | 7.1 Gbps | 23 |
Tashkent | 407 MBps | 810 MBps | 196 |
North Holland | 1.47 Gbps | 1.82 Gbps | 100 |
8:19am Monday 26th February 2024
v2024-01-01