nguyen

YABSdb Profile

Member since Feb 2024
First YABS: 2024-02-18
50
Total YABS
9
Locations

Performance Averages

Statistical overview of nguyen's server benchmarks

3.62
Avg CPU Cores
6.43GB
Avg RAM
2.64GHz
Avg Frequency
99.18GB
Avg Disk
22
Unique YABS

nguyen's YABS

Showing 1 to 20 of 50 benchmarks

View Cores GHz RAM Disk GB6 S GB6 M 64k RW 512k RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R CPU Date
2 2.45 1.88 19 1345 2346 2500 3949 3837 2470 2980 8970 9300 3020 3100 2270 2650 EPYC-Rome Mar 10, 2026
3 2.45 3.73 38 1421 3646 2099 4108 4021 2150 2560 9340 8650 2770 3530 2350 2640 EPYC-Rome Mar 10, 2026
2 2.45 7.57 38 1483 1847 2633 3765 3946 2440 2950 9330 9350 3020 4040 2600 2640 EPYC-Milan Mar 10, 2026
2 2.45 1.87 19 1302 2384 2030 3221 3256 2160 2870 9320 7680 3360 3380 2350 2450 EPYC-Rome Mar 9, 2026
6 2.45 11.65 56 1322 5580 2325 421 851 742 859 994 766 1790 1640 751 838 EPYC-Milan Feb 21, 2026
6 2.45 11.63 55 1389 5900 2871 6967 8981 785 - 1090 920 1800 1250 717 925 EPYC 7763 Nov 2, 2025
6 2.45 11.63 55 1394 6002 3588 790 608 774 545 1110 1170 1790 1660 493 782 EPYC 7763 Nov 1, 2025
6 2.45 11.63 55 1391 5984 3107 435 4894 708 235 1090 1210 1590 1520 742 889 EPYC 7763 Nov 1, 2025
2 2.49 1.94 10 638 1091 6700 22075 19152 - 152 - 147 130 173 131 165 Gold 6133 Aug 1, 2025
4 2.40 3.82 49 748 2405 442 1017 1196 583 154 889 536 806 252 739 352 Intel Core Haswell Jul 30, 2025
4 2.00 7.76 80 1232 3889 3884 13273 11067 1590 224 5320 5940 2310 3940 2350 1770 EPYC 7713 Jul 9, 2025
4 2.00 7.76 80 1413 3174 3396 18641 18979 1740 2380 5210 5710 2140 4260 2330 1770 EPYC 7713 Jul 9, 2025
3 3.70 5.79 74 1013 2368 363 850 1614 815 243 935 717 753 306 866 625 Intel Core Skylake Jul 6, 2025
2 3.70 3.82 49 1104 1958 295 1402 1618 806 280 937 697 817 375 644 654 Intel Core Skylake Jun 9, 2025
2 3.70 3.82 49 1000 1760 453 960 1403 853 155 932 447 864 179 871 509 Intel Core Skylake Jun 8, 2025
2 3.70 3.82 49 1075 1906 396 1427 1621 732 264 936 565 872 271 846 563 Intel Core Skylake Jun 8, 2025
2 3.70 3.82 49 1045 1869 360 1013 1503 811 203 936 - 759 248 783 521 Intel Core Skylake Jun 5, 2025
4 2.40 7.76 89 600 1880 382 1239 1407 82 155 364 373 255 224 163 501 Intel Core Skylake Jun 4, 2025
4 2.00 7.76 80 1418 3176 3699 18641 18809 1530 2340 5280 8230 2390 4500 2230 2270 EPYC 7713 May 30, 2025
2 2.90 2 20 1013 1784 9620 12749 16981 - 60 103 159 152 185 - 103 E5-2666 v3 Jun 9, 2024
Showing 1 to 20 of 50 results
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now