Hardware and system configuration details
Memory
94GB RAM / 0MB SWAP
Storage
1.419921875TB
Cores
12
Frequency
2.25 GHz
OS
Ubuntu 22.04.1 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,041
Multi Core
6,454
0d 0h 5m
Total uptime: 0 days, 0 hours, 5 minutes, 1 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 552 Mbps | 895 Mbps | 134ms |
NYC | 882 Mbps | 2.02 Gbps | 60.1ms |
Los Angeles | 5.8 Gbps | 5.94 Gbps | 9.4ms |
Paris | 464 Mbps | 1.09 Gbps | 147ms |
Dallas | 1.41 Gbps | 3.77 Gbps | 39ms |
Tashkent | - | 416 Mbps | 240ms |
North Holland | 474 Mbps | 1.11 Gbps | 144ms |
No IPv6 Tests
No IPv6 network tests available