Hardware and system configuration details
Memory
6.000000GB RAM / 4608.000000MB SWAP
Storage
94.000000GB
Cores
6
Frequency
2.80 GHz
OS
Ubuntu 22.04.3 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
401
Multi Core
1,626
49d 17h 16m
Total uptime: 49 days, 17 hours, 16 minutes, 54 seconds
| Location | Send | Receive | Ping |
|---|---|---|---|
| London | 747.000000000 Mbps | 70.000000000 Mbps | 78.100000000ms |
| NYC | 836.000000000 Mbps | 216.000000000 Mbps | 10.100000000ms |
| Los Angeles | 761.000000000 Mbps | - | 71.200000000ms |
| Paris | - | - | 89.300000000ms |
| Dallas | 606.000000000 Mbps | 91.000000000 Mbps | 141.000000000ms |
| Tashkent | 629.000000000 Mbps | 44.000000000 Mbps | 179.000000000ms |
| North Holland | 698.000000000 Mbps | 550.000000000 Mbps | 84.300000000ms |
No IPv6 Tests
No IPv6 network tests available