E5-2680 v2 YABS

Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz
C GHz RAM MB DISK GB GB6 S GB6 M 4k RW 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R Ran
1 2.80 1 20 133 1159 1539 1720 185 186 767 243 846 770 2022-11-23 03:55:12
1 2.80 1 16 132 1822 2477 2475 392 116 462 431 696 711 2022-10-11 15:33:29
2 2.80 2 34 127 1974 2905 2715 490 255 599 354 809 785 2023-01-11 01:17:35
1 2.80 1 11 76 1137 1690 1560 758 213 837 448 590 88 2023-12-08 20:18:42
3 2.80 4 94 128 1974 3147 3180 377 385 851 849 805 385 2022-12-24 00:05:48
1 2.80 1 11 357 286 120 1372 1664 1644 411 241 828 777 700 172 2023-11-17 22:22:37
1 2.80 1 10 20 97 95 95 2023-03-07 23:37:53
1 2.80 1 22 136 1093 1377 1336 845 843 792 431 509 384 2022-12-22 04:31:59
1 2.80 1 16 121 1395 2071 1511 77 104 799 750 730 86 2022-11-13 20:51:32
1 2.80 1 11 109 1204 2687 2631 759 218 655 790 340 577 2022-10-11 16:07:13
2 2.80 2 37 127 1091 1502 1555 843 846 221 421 461 372 2022-11-16 19:56:09
6 2.80 6 94 401 1626 105 1667 2187 2071 747 70 836 216 761 2023-12-01 10:56:47
4 2.79 8 116 69 593 842 851 866 520 952 942 885 772 2022-11-22 17:14:20
1 2.80 1 11 88 1151 1560 1660 771 454 836 758 785 551 2023-12-12 12:41:32
1 2.80 1 11 74 935 1637 1500 383 782 793 696 535 2023-12-12 11:26:22
2 2.80 2 57 132 2059 3182 3128 770 195 892 442 920 916 2022-12-02 21:58:54
1 2.80 1 9 149 930 1299 1291 792 106 831 818 739 560 2022-10-11 15:53:46
2 2.80 2 37 126 992 1506 1564 776 811 348 389 278 248 2022-11-16 19:45:55
1 2.80 1 14 171 1793 2387 2387 55 455 78 710 189 2023-11-23 01:35:50
1 2.80 1 9 120 1692 2709 2451 413 74 805 866 311 481 2022-10-11 15:33:48
1 2.80 1 9 171 897 1225 1321 231 329 843 842 645 477 2022-12-21 11:13:56
C GHz RAM MB DISK GB GB6 S GB6 M 4k RW 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R Ran
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now