Hardware and system configuration details
Memory
1GB RAM / 0MB SWAP
Storage
34GB
Cores
3
Frequency
3.50 GHz
OS
Ubuntu 20.04.4 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,094
Multi Core
2,893
1d 5h 7m
Total uptime: 1 days, 5 hours, 7 minutes, 8 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 581 Mbps | 146 Mbps | 143ms |
NYC | 848 Mbps | 486 Mbps | 62.1ms |
Los Angeles | 920 Mbps | 904 Mbps | 13.9ms |
Paris | 739 Mbps | 184 Mbps | 149ms |
Dallas | 874 Mbps | 653 Mbps | 37.1ms |
Tashkent | 632 Mbps | 223 Mbps | 234ms |
North Holland | 740 Mbps | 562 Mbps | 149ms |
No IPv6 Tests
No IPv6 network tests available