3950X YABS

AMD Ryzen 9 3950X 16-Core Processor
C GHz RAM MB DISK GB GB6 S GB6 M 4k RW 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R Ran
2 3.49 2 29 54 396 620 864 544 496 448 1950 712 8200 2023-07-08 05:06:05
1 3.50 1 12 162 849 786 694 766 151 799 495 814 519 2022-12-25 05:17:56
3 3.50 11 24 930 7269 7884 7710 126 715 929 924 802 590 2022-09-17 11:36:43
1 3.49 0 30 594 724 1121 1307 343 208 904 748 921 872 2022-12-21 11:15:10
5 3.50 3 29 691 577 1491 2100 181 143 632 389 475 473 2022-12-24 10:43:56
2 3.49 2 50 272 346 2296 2668 615 145 829 425 904 891 2022-10-12 13:27:37
3 3.50 1 34 653 160 407 635 581 146 848 486 920 904 2023-01-03 05:33:49
3 3.50 10 39 911 7307 7724 7796 47 243 918 734 924 104 2022-09-17 12:42:07
32 3.50 125 1829 1265 3673 3728 4018 742 470 930 932 911 840 2022-10-08 11:21:28
1 3.50 1 12 138 949 785 577 726 165 801 468 798 499 2022-12-25 05:22:34
4 3.49 8 116 1684 5203 741 2787 2830 2798 31 40 465 2460 8090 2023-08-14 20:29:21
2 3.49 2 29 44 297 538 436 30 40 70 115 748 8720 2023-09-10 03:16:08
3 3.50 12 24 831 6533 7914 7840 128 841 869 314 804 11 2022-09-17 19:01:46
3 3.50 8 39 669 2226 10618 6933 52 450 910 514 917 164 2022-09-17 13:00:15
32 3.50 15.57 512 1690 9729 1009 2887 3887 4169 20 64 19 35 19 49 19 65 2024-09-14 11:04:40
C GHz RAM MB DISK GB GB6 S GB6 M 4k RW 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R Ran
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now