2c @ 3.69Ghz
10.00GB RAM
no SWAP
54GB disk
0d 0h 1m 45s
Ubuntu 20.04 LTS x64
Single: 1455 Multi: 2639 ID: 19608680
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 91 MBs | 91 MBs | 182 MBs | 45,390 |
64K | 921 MBs | 91 MBs | 1.85 Gbs | 28,870 |
512K | 1.67 Gbs | 1.76 Gbs | 3.43 Gbs | 6,703 |
1M | 1.65 Gbs | 1.76 Gbs | 3.41 Gbs | 3,329 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.24 Gbps | 1.19 Gbps | 134 |
NYC | 2.24 Gbps | 2.19 Gbps | 61 |
Los Angeles | 9.04 Gbps | 8.6 Gbps | 0.48 |
Paris | 1.22 Gbps | 765 MBps | 136 |
Dallas | 3.27 Gbps | 3.36 Gbps | 35.7 |
Tashkent | - | 671 MBps | 228 |
North Holland | 1.12 Gbps | 1.25 Gbps | 131 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 980 MBps | - | 135 |
NYC | 2.3 Gbps | 2.4 Gbps | 61.4 |
Los Angeles | 8.17 Gbps | 8.87 Gbps | 0.72 |
Paris | 1.1 Gbps | 1.22 Gbps | 135 |
Dallas | 4.04 Gbps | 220 MBps | 35.8 |
Tashkent | 352 MBps | 561 MBps | 228 |
North Holland | 1.23 Gbps | 1.33 Gbps | 131 |
1:25am Saturday 31st December 2022
v2022-12-04