Hardware and system configuration details
Memory
4GB RAM / 4608MB SWAP
Storage
94GB
Cores
3
Frequency
2.80 GHz
OS
Ubuntu 20.04.5 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
591
Multi Core
1,659
0d 1h 19m
Total uptime: 0 days, 1 hours, 19 minutes, 40 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 377 Mbps | 385 Mbps | 69.9ms |
NYC | 851 Mbps | 849 Mbps | 1.24ms |
Los Angeles | 805 Mbps | 385 Mbps | 65.2ms |
Paris | 800 Mbps | 403 Mbps | 79.6ms |
Dallas | 834 Mbps | 684 Mbps | 38.5ms |
Tashkent | 386 Mbps | 147 Mbps | 232ms |
North Holland | 799 Mbps | 733 Mbps | 79.8ms |
No IPv6 Tests
No IPv6 network tests available