4c @ 3.69Ghz
19.00GB RAM
no SWAP
109GB disk
9d 2h 46m 21s
Ubuntu 20.04 LTS x64
Single: 1647 Multi: 5372 ID: 17070040
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 94 MBs | 94 MBs | 188 MBs | 46,878 |
64K | 1.02 Gbs | 1.02 Gbs | 2.04 Gbs | 31,921 |
512K | 2.07 Gbs | 2.18 Gbs | 4.26 Gbs | 8,315 |
1M | 2.16 Gbs | 2.30 Gbs | 4.46 Gbs | 4,352 |
Location | Send | Receive | Ping |
---|---|---|---|
Paris | 189 MBps | 737 MBps | |
London | 121 MBps | 725 MBps | |
NYC | 290 MBps | 781 MBps | |
Los Angeles | 832 MBps | 802 MBps | |
Dallas | 600 MBps | 794 MBps | |
The Netherlands | 281 MBps | 731 MBps | |
Tashkent | 233 MBps | 675 MBps |
Location | Send | Receive | Ping |
---|---|---|---|
Paris | 356 MBps | 725 MBps | |
London | 304 MBps | 574 MBps | |
NYC | 444 MBps | 768 MBps | |
Los Angeles | 829 MBps | 791 MBps | |
Dallas | 509 MBps | 780 MBps | |
The Netherlands | 336 MBps | 629 MBps | |
Tashkent | 253 MBps | 669 MBps |
7:29am Monday 5th September 2022
v2022-08-20