4c @ 2.00Ghz
8.00GB RAM
512MB SWAP
157GB disk
0d 0h 0m 59s
Ubuntu 23.10 x64
Single: 1375 Multi: 3094 ID: 4979207
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 247 MBs | 247 MBs | 494 MBs | 123,433 |
64K | 2.68 Gbs | 2.69 Gbs | 5.36 Gbs | 83,804 |
512K | 3.57 Gbs | 3.76 Gbs | 7.32 Gbs | 14,296 |
1M | 3.52 Gbs | 3.75 Gbs | 7.27 Gbs | 7,098 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.25 Gbps | 2.53 Gbps | 73.1 |
NYC | 5.5 Gbps | 6.57 Gbps | 2.98 |
Los Angeles | 2.02 Gbps | 2.97 Gbps | 66.5 |
Paris | 2.83 Gbps | 2.23 Gbps | 80.3 |
Dallas | 3.97 Gbps | 4.1 Gbps | 37.7 |
Tashkent | 807 MBps | 849 MBps | 159 |
North Holland | 2.06 Gbps | 2.22 Gbps | 87.5 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.8 Gbps | 2.51 Gbps | 73 |
NYC | 5.5 Gbps | 5.83 Gbps | 3.23 |
Los Angeles | 55 MBps | 2.94 Gbps | 66.5 |
Paris | 2.87 Gbps | 2.23 Gbps | 80.4 |
Dallas | 3.28 Gbps | 4.95 Gbps | 37.6 |
Tashkent | 915 MBps | 948 MBps | 159 |
North Holland | 1.93 Gbps | 2.14 Gbps | 87.4 |
10:52am Monday 19th February 2024
v2024-01-01