4c @ 2.00Ghz
8.00GB RAM
512MB SWAP
157GB disk
0d 0h 2m 45s
Ubuntu 23.10 x64
Single: 1347 Multi: 4412 ID: 4989458
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 231 MBs | 232 MBs | 463 MBs | 115,851 |
64K | 2.31 Gbs | 2.32 Gbs | 4.63 Gbs | 72,334 |
512K | 8.58 Gbs | 9.04 Gbs | 17.62 Gbs | 34,419 |
1M | 8.56 Gbs | 9.13 Gbs | 17.70 Gbs | 17,281 |
Location | Send | Receive | Ping |
---|---|---|---|
London | - | 118 MBps | 136 |
NYC | 5.42 Gbps | 7.34 Gbps | 19.3 |
Los Angeles | 2.52 Gbps | 3.18 Gbps | 58.8 |
Paris | - | - | 96.6 |
Dallas | 5.3 Gbps | 7.34 Gbps | 23 |
Tashkent | 791 MBps | 930 MBps | 196 |
North Holland | 675 MBps | 1.45 Gbps | 100 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.37 Gbps | 1.54 Gbps | 87.2 |
NYC | 5.2 Gbps | 7.12 Gbps | 19.3 |
Los Angeles | 1.47 Gbps | 3.6 Gbps | 49.3 |
Paris | 2.17 Gbps | 1.89 Gbps | 97 |
Dallas | 2.82 Gbps | 6.16 Gbps | 22.7 |
Tashkent | 569 MBps | 627 MBps | 196 |
North Holland | 914 MBps | 1.8 Gbps | 99.7 |
4:08am Tuesday 20th February 2024
v2024-01-01