Hardware and system configuration details
Memory
1GB RAM / 0MB SWAP
Storage
12GB
Cores
1
Frequency
3.50 GHz
OS
Ubuntu 20.04.5 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
No Geekbench Results
No Geekbench 5 or 6 scores available
0d 0h 0m
Total uptime: 0 days, 0 hours, 0 minutes, 46 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 766 Mbps | 151 Mbps | 103ms |
NYC | 799 Mbps | 495 Mbps | 40.7ms |
Los Angeles | 814 Mbps | 519 Mbps | 33.2ms |
Paris | 745 Mbps | 160 Mbps | 117ms |
Dallas | 833 Mbps | 854 Mbps | 2.07ms |
Tashkent | 547 Mbps | 120 Mbps | 234ms |
North Holland | 729 Mbps | 685 Mbps | 108ms |
No IPv6 Tests
No IPv6 network tests available