4c @ 3.40Ghz
16.00GB RAM
1024MB SWAP
393GB disk
1906d 22h 33m 24s
Ubuntu 16.04.2 LTS x64
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 87 MBs | 87 MBs | 175 MBs | 43,670 |
64K | 628 MBs | 87 MBs | 1.26 Gbs | 19,674 |
512K | 793 MBs | 87 MBs | 1.63 Gbs | 3,178 |
1M | 743 MBs | 87 MBs | 1.54 Gbs | 1,498 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 886 MBps | 169 MBps | 72.1 |
NYC | 932 MBps | 626 MBps | 2.54 |
Los Angeles | 893 MBps | 348 MBps | 63.2 |
Paris | 878 MBps | - | 75.6 |
Dallas | 916 MBps | 440 MBps | 35.9 |
Tashkent | 642 MBps | 73 MBps | 169 |
North Holland | 883 MBps | 762 MBps | 78.4 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 879 MBps | 146 MBps | 72.1 |
2:10am Monday 19th February 2024
v2024-01-01