Hardware and system configuration details
Memory
2GB RAM / 0MB SWAP
Storage
39GB
Cores
1
Frequency
3.69 GHz
OS
Ubuntu 20.04.4 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,732
Multi Core
1,744
0d 0h 2m
Total uptime: 0 days, 0 hours, 2 minutes, 33 seconds
Location | Send | Receive | Ping |
---|---|---|---|
Paris | 4.99 Gbps | - | ms |
London | 2.65 Gbps | 2.3 Gbps | ms |
NYC | 1.86 Gbps | 2.06 Gbps | ms |
Los Angeles | 969 Mbps | 1.12 Gbps | ms |
Dallas | 1.26 Gbps | 851 Mbps | ms |
The Netherlands | 9.27 Gbps | 6.37 Gbps | ms |
Tashkent | 2.29 Gbps | 1.48 Gbps | ms |
No IPv6 Tests
No IPv6 network tests available