4c @ 2.00Ghz
8.00GB RAM
512MB SWAP
157GB disk
0d 0h 25m 30s
Ubuntu 23.10 x64
Single: 1400 Multi: 4502 ID: 5074332
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 263 MBs | 264 MBs | 527 MBs | 131,630 |
64K | 2.48 Gbs | 2.50 Gbs | 4.98 Gbs | 77,833 |
512K | 9.08 Gbs | 9.56 Gbs | 18.64 Gbs | 36,408 |
1M | 9.18 Gbs | 9.80 Gbs | 18.98 Gbs | 18,533 |
Location | Send | Receive | Ping |
---|---|---|---|
London | - | 1.82 Gbps | 88.4 |
NYC | 5.08 Gbps | 2.08 Gbps | 19.3 |
Los Angeles | 1.95 Gbps | 3.59 Gbps | 48.9 |
Paris | - | 1.99 Gbps | 93.3 |
Dallas | 5.27 Gbps | 7.68 Gbps | 22.9 |
Tashkent | - | 933 MBps | 196 |
North Holland | 1.68 Gbps | - | 100 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.36 Gbps | 1.86 Gbps | 88.4 |
NYC | 5.18 Gbps | 7.37 Gbps | 19.1 |
Los Angeles | 1.93 Gbps | 3.59 Gbps | 48.9 |
Paris | 2.31 Gbps | - | 93.6 |
Dallas | 3.36 Gbps | 6.49 Gbps | 30.1 |
Tashkent | 482 MBps | 800 MBps | 196 |
North Holland | 1.25 Gbps | 1.81 Gbps | 100 |
8:02am Monday 26th February 2024
v2024-01-01