1c @ 2.20Ghz
1.00GB RAM
2048MB SWAP
20GB disk
0d 0h 3m 42s
Debian GNU/Linux trixie/sid x64
Single: 640 Multi: 432 ID: 6429889
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 40 MBs | 40 MBs | 80 MBs | 20,034 |
64K | 658 MBs | 40 MBs | 1.32 Gbs | 20,602 |
512K | 1.84 Gbs | 1.94 Gbs | 3.79 Gbs | 7,393 |
1M | 1.65 Gbs | 1.76 Gbs | 3.41 Gbs | 3,329 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 23 MBps | 32 MBps | 298 |
6:53pm Friday 7th June 2024
v2024-04-22