Intel Core (Broadwell) YABS

  • Tables
  • Intel Core (Broadwell) YABS
Intel Core Processor (Broadwell, IBRS)
C GHz RAM MB DISK GB GB6 S GB6 M 4k RW 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R Ran
1 2.60 1 11 312 2036 2683 2568 1320 906 2450 1350 7150 2780 2022-11-28 04:53:38
1 2.20 1 20 80 1315 3660 3194 33 2024-06-07 18:01:00
1 2.60 1 11 324 2049 2851 2897 1030 250 2710 1510 7690 3140 2022-11-28 02:34:57
1 2.60 1 10 364 1487 2503 3013 856 281 910 477 930 939 2022-12-25 10:50:38
1 2.20 2 15 92 66 15 197 619 861 393 141 164 129 141 2023-12-12 19:27:36
2 2.19 3 25 872 1558 305 2261 2237 2306 966 132 1030 379 2024-04-14 03:27:16
1 2.20 2 15 15 156 570 727 613 498 285 185 134 272 2023-11-20 07:37:21
16 1.70 63 2016 683 3981 6 95 206 206 1330 364 1610 577 2023-07-12 06:49:46
1 2.20 2 15 16 177 553 727 635 610 459 116 160 116 2023-11-21 08:43:04
1 2.60 1 10 334 2306 3295 3444 725 25 804 416 875 810 2023-07-08 05:09:28
8 2.10 16 48 163 687 746 715 8 113 92 100 88 95 2022-11-06 11:27:22
1 2.20 1 20 640 432 80 1319 3785 3410 23 32 2024-06-07 18:53:17
2 2.19 3 25 900 1649 313 2236 2687 3478 29 39 92 110 133 2023-09-03 23:01:12
3 2.10 4 125 821 2056 309 1909 2668 3059 981 52 63 10 2023-12-01 10:47:47
C GHz RAM MB DISK GB GB6 S GB6 M 4k RW 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R Ran
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now