4c @ 2.00Ghz
8.00GB RAM
512MB SWAP
157GB disk
0d 0h 5m 54s
Ubuntu 23.10 x64
Single: 1623 Multi: 4945 ID: 4979540
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 281 MBs | 282 MBs | 564 MBs | 140,918 |
64K | 2.81 Gbs | 2.83 Gbs | 5.64 Gbs | 88,085 |
512K | 12.53 Gbs | 13.20 Gbs | 25.73 Gbs | 50,257 |
1M | 13.27 Gbs | 14.15 Gbs | 27.41 Gbs | 26,770 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 948 MBps | 2.52 Gbps | 72.8 |
NYC | 5.5 Gbps | 7.65 Gbps | 4.6 |
Los Angeles | 2.22 Gbps | 2.94 Gbps | 63.7 |
Paris | 2.79 Gbps | 2.25 Gbps | 80.3 |
Dallas | 2.66 Gbps | 4.64 Gbps | 37.3 |
Tashkent | 866 MBps | 1.08 Gbps | 157 |
North Holland | 1.95 Gbps | 2.18 Gbps | 88.1 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.44 Gbps | 2.48 Gbps | 72.9 |
NYC | 5.5 Gbps | 8.36 Gbps | 4.45 |
Los Angeles | 1.61 Gbps | 2.98 Gbps | 63.6 |
Paris | - | 2.24 Gbps | 81.6 |
Dallas | 588 MBps | 4.68 Gbps | 39.2 |
Tashkent | 866 MBps | 700 MBps | 157 |
North Holland | 1.94 Gbps | 2.16 Gbps | 88.2 |
11:23am Monday 19th February 2024
v2024-01-01