Hardware and system configuration details
Memory
1GB RAM / 0MB SWAP
Storage
12GB
Cores
1
Frequency
3.50 GHz
OS
Ubuntu 20.04.5 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
No Geekbench Results
No Geekbench 5 or 6 scores available
0d 0h 5m
Total uptime: 0 days, 0 hours, 5 minutes, 23 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 726 Mbps | 165 Mbps | 102ms |
NYC | 801 Mbps | 468 Mbps | 40.8ms |
Los Angeles | 798 Mbps | 499 Mbps | 33.2ms |
Paris | 711 Mbps | - | 117ms |
Dallas | 822 Mbps | 833 Mbps | 2.11ms |
Tashkent | 546 Mbps | 111 Mbps | 234ms |
North Holland | 709 Mbps | 699 Mbps | 108ms |
No IPv6 Tests
No IPv6 network tests available