Hardware and system configuration details
Memory
2GB RAM / 0MB SWAP
Storage
19GB
Cores
1
Frequency
3.69 GHz
OS
Ubuntu 20.04.4 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
808
Multi Core
1,141
0d 0h 29m
Total uptime: 0 days, 0 hours, 29 minutes, 10 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 619 Mbps | 182 Mbps | 122ms |
NYC | 92 Mbps | 534 Mbps | 55.6ms |
Los Angeles | 171 Mbps | 252 Mbps | 32.2ms |
Paris | 831 Mbps | 188 Mbps | 109ms |
Dallas | 828 Mbps | 900 Mbps | 2.95ms |
Tashkent | 159 Mbps | 106 Mbps | 207ms |
North Holland | 71 Mbps | 411 Mbps | 120ms |
No IPv6 Tests
No IPv6 network tests available