Hardware and system configuration details
Memory
2GB RAM / 0MB SWAP
Storage
29GB
Cores
2
Frequency
3.70 GHz
OS
Ubuntu 20.04.5 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,186
Multi Core
2,278
0d 0h 22m
Total uptime: 0 days, 0 hours, 22 minutes, 29 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 702 Mbps | 1.4 Gbps | 125ms |
NYC | 1.26 Gbps | 3.33 Gbps | 55.9ms |
Los Angeles | 3.61 Gbps | 7.79 Gbps | 0.4ms |
Paris | 663 Mbps | 1.28 Gbps | 142ms |
Dallas | 2.32 Gbps | 6.41 Gbps | 26.4ms |
Tashkent | 359 Mbps | 714 Mbps | 239ms |
North Holland | 518 Mbps | 1.22 Gbps | 148ms |
No IPv6 Tests
No IPv6 network tests available