Memory
31GB RAM / 0MB SWAP
Storage
28.8408203125TB
Cores
8
Ghz
3.40
Distro
Ubuntu 22.04.4 LTS x64
Single: 674 Multi: 2129 ID: 6817495
101d 19h 41m 45s
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 1 MBs | 1 MBs | 1 MBs | 320 |
64K | 9 MBs | 1 MBs | 19 MBs | 298 |
512K | 43 MBs | 1 MBs | 88 MBs | 171 |
1M | 51 MBs | 1 MBs | 105 MBs | 101 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 918 MBps | 936 MBps | 6.28 |
3:02pm Sunday 7th July 2024
v2024-06-09