Azert58 averages

7

YABS

3

UNIQUE YABS

3

LOCATIONS

4.86

AVG CPU

18.57

AVG RAM GB

2.77

AVG SWAP GB

2.752

AVG GHZ

13737.86

AVG DISK GB

2024-06-19

FIRST YABS

2024-07-07

LAST YABS

Azert58 YABS

All Azert58 YABS
C GHz RAM MB DISK GB GB6 S GB6 M 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R CPU Ran
8 3.40 31 29533 674 2129 19 88 105 918 936 E31270 2024-07-07 15:02:13
4 2.18 31 7389 655 1993 38 159 158 938 460 E31220 2024-07-07 14:40:22
8 3.40 31 29533 683 2193 22 92 103 938 940 877 637 805 286 940 940 E31270 2024-06-27 19:20:38
2 2.29 2 59 447 701 1951 3264 3430 1080 709 QEMU Virtual 2024-06-27 18:59:53
2 2.29 2 59 440 707 2402 3292 3961 1060 668 QEMU Virtual 2024-06-19 13:04:08
8 3.40 31 29533 644 2097 14 72 85 913 937 859 668 806 280 917 940 E31270 2024-06-19 13:00:23
2 2.29 2 59 443 719 2113 3100 3772 1080 622 QEMU Virtual 2024-06-19 11:45:42
C GHz RAM GB DISK GB GB6 S GB6 M 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R CPU Ran
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now