10c @ 2.00Ghz
31.00GB RAM
16384MB SWAP
39GB disk
2d 23h 5m 42s
Debian GNU/Linux 12 (bookworm) x64
Single: 1299 Multi: 7351 ID: 2132024
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 35 MBs | 35 MBs | 70 MBs | 17,414 |
64K | 514 MBs | 35 MBs | 1.03 Gbs | 16,109 |
512K | 1.27 Gbs | 1.34 Gbs | 2.61 Gbs | 5,090 |
1M | 1.47 Gbs | 1.57 Gbs | 3.04 Gbs | 2,972 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 994 MBps | 1.88 Gbps | 21.9 |
NYC | 288 MBps | 364 MBps | 92.8 |
Los Angeles | 293 MBps | 375 MBps | 150 |
Paris | 1.15 Gbps | 2.32 Gbps | 20.4 |
Dallas | 237 MBps | 177 MBps | 131 |
Tashkent | 249 MBps | 2 MBps | 189 |
North Holland | 1.42 Gbps | 2.38 Gbps | 10.8 |
7:58am Thursday 3rd August 2023
v2023-04-23