EPYC 7702P YABS

AMD EPYC 7702P 64-Core Processor
C GHz RAM MB DISK GB GB6 S GB6 M 4k RW 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R Ran
128 3.34 503.59 43932 949 2205 2483 2653 8920 8690 5690 8210 1240 1530 14400 12100 2024-09-14 09:25:08
4 2.00 8 157 1189 3375 48 181 251 618 1670 43 1140 51 739 38 2023-12-07 15:45:26
4 2.00 20 630 95 1406 2147 2270 675 1240 636 508 1030 2022-11-16 20:45:00
8 2.00 23 945 1336 6836 329 3765 6887 7384 1370 2360 449 540 429 786 2023-12-11 21:57:17
10 2.00 31 39 1299 7351 70 1031 2607 3044 994 1880 288 364 293 375 2023-08-03 07:58:18
4 2.00 8 315 1099 3411 261 3000 5600 6307 2670 1730 1020 2090 1010 403 2024-03-07 06:52:17
8 2.00 16 590 1298 6587 70 1029 3086 3221 1390 2360 488 112 305 558 2023-08-03 09:45:16
10 2.00 31 39 1299 7592 74 1350 3269 3418 1100 2070 782 126 480 587 2023-08-03 09:33:45
2 2.00 8 98 66 1784 4866 6754 1010 982 308 929 358 774 2022-11-16 21:07:39
2 2.00 8 98 67 1838 5029 5966 1040 980 274 932 346 790 2022-11-16 20:45:27
2 2.00 8 98 957 585 58 975 4306 6070 1040 853 281 52 344 719 2023-07-04 19:29:43
1 2.00 2 58 499 3241 3942 4346 908 1130 209 766 262 956 2022-10-13 10:34:39
8 2.00 23 945 1178 5708 255 1142 6658 7133 1410 417 150 447 177 2023-12-03 16:23:17
4 2.00 16 315 1166 3380 43 509 374 1097 2700 1780 1780 797 1170 688 2024-02-19 18:48:04
4 2.00 20 630 50 452 1150 1139 744 1040 575 857 398 787 2022-11-16 20:56:25
C GHz RAM MB DISK GB GB6 S GB6 M 4k RW 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R Ran
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now