4c @ 3.69Ghz
19.00GB RAM
no SWAP
109GB disk
10d 7h 11m 33s
Ubuntu 20.04 LTS x64
Single: 962 Multi: 3131 ID: 19482944
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 35 MBs | 35 MBs | 71 MBs | 17,677 |
64K | 153 MBs | 35 MBs | 306 MBs | 4,778 |
512K | 344 MBs | 35 MBs | 707 MBs | 1,380 |
1M | 208 MBs | 35 MBs | 430 MBs | 419 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 235 MBps | 741 MBps | 132 |
NYC | 348 MBps | 777 MBps | 61 |
Los Angeles | 829 MBps | 795 MBps | 0.75 |
Paris | 190 MBps | 732 MBps | 136 |
Dallas | 751 MBps | 791 MBps | 36.2 |
Tashkent | 239 MBps | 642 MBps | 225 |
North Holland | 328 MBps | 728 MBps | 132 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 250 MBps | 304 MBps | 133 |
NYC | 632 MBps | 313 MBps | 61.3 |
Los Angeles | 827 MBps | 789 MBps | 0.44 |
Paris | 342 MBps | 659 MBps | 137 |
Dallas | 583 MBps | 777 MBps | 36.2 |
Tashkent | 260 MBps | 331 MBps | 225 |
North Holland | 287 MBps | 599 MBps | 132 |
1:06pm Saturday 24th December 2022
v2022-12-04