Hardware and system configuration details
Memory
1GB RAM / 0MB SWAP
Storage
10GB
Cores
1
Frequency
2.60 GHz
OS
Ubuntu 20.04.5 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
No Geekbench Results
No Geekbench 5 or 6 scores available
0d 0h 1m
Total uptime: 0 days, 0 hours, 1 minutes, 7 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 856 Mbps | 281 Mbps | 130ms |
NYC | 910 Mbps | 477 Mbps | 58.1ms |
Los Angeles | 930 Mbps | 939 Mbps | 10.9ms |
Paris | 853 Mbps | - | 142ms |
Dallas | 927 Mbps | 926 Mbps | 26.1ms |
Tashkent | 664 Mbps | 287 Mbps | 218ms |
North Holland | 850 Mbps | 595 Mbps | 138ms |
No IPv6 Tests
No IPv6 network tests available