Hardware and system configuration details
Memory
8GB RAM / 0MB SWAP
Storage
88GB
Cores
4
Frequency
3.69 GHz
OS
Ubuntu 20.04.4 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,145
Multi Core
2,863
0d 0h 2m
Total uptime: 0 days, 0 hours, 2 minutes, 35 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 751 Mbps | 279 Mbps | 86.9ms |
NYC | 900 Mbps | 652 Mbps | 19.9ms |
Los Angeles | 879 Mbps | 399 Mbps | 52.1ms |
Paris | 869 Mbps | 292 Mbps | 92.9ms |
Dallas | 902 Mbps | 733 Mbps | 21ms |
Tashkent | 725 Mbps | 174 Mbps | 184ms |
North Holland | 786 Mbps | 779 Mbps | 93.4ms |
No IPv6 Tests
No IPv6 network tests available